| 5 DOGS CREEK |
| SASS California State Championship |
MATCH FINAL OVERALL STANDINGS |
| Saturday, April 30, 2011 | 1:47:57 PM | Shoot Date: | 4/29/2011 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 186 | | Little Doggie | 30 | 75.47 | 49.48 | 48.39 | 49.56 | 44.46 | 41.21 | 34.05 | 48.72 | 46.72 | 42.24 | 67.92 | 48.23 | 596.45 |
| 187 | | Tumbleweed Pete | 31 | 61.01 | 46.10 | 59.43 | 51.17 | 43.30 | 68.46 | 38.46 | 51.57 | 57.09 | 36.45 | 50.77 | 33.65 | 597.46 |
| 188 | | Merry Meg | 25 | 64.94 | 47.90 | 45.19 | 52.64 | 45.32 | 46.80 | 57.20 | 49.55 | 50.26 | 43.42 | 56.19 | 46.10 | 605.51 |
| 189 | | Miss Barah Lee Misditt | 38 | 63.79 | 41.23 | 49.94 | 51.90 | 48.35 | 58.12 | 46.72 | 57.43 | 58.96 | 44.01 | 46.78 | 39.28 | 606.51 |
| 190 | | Darlin Dakota Jo | 28 | 59.02 | 42.28 | 54.44 | 50.39 | 39.28 | 42.59 | 61.55 | 56.62 | 55.25 | 47.47 | 57.21 | 40.82 | 606.92 |
| 191 | | Red Dog Don | 31 | 56.94 | 43.65 | 55.48 | 50.50 | 46.77 | 44.05 | 42.06 | 54.50 | 51.63 | 59.50 | 57.37 | 45.31 | 607.76 |
| 192 | | Rose N. D'Morn | 38 | 60.77 | 46.64 | 59.83 | 50.99 | 42.82 | 51.24 | 43.93 | 52.90 | 55.21 | 41.18 | 59.77 | 44.05 | 609.33 |
| 193 | | Wanderin' Rose | 30 | 63.13 | 43.51 | 60.14 | 46.92 | 43.00 | 41.29 | 39.87 | 46.63 | 39.35 | 49.68 | 94.94 | 44.87 | 613.33 |
| 194 | | M.C. Ryder | 18 | 57.42 | 41.27 | 54.24 | 61.97 | 67.84 | 43.41 | 46.15 | 42.68 | 57.59 | 49.03 | 51.78 | 46.75 | 620.13 |
| 195 | | Evergreen Rose | 21 | 67.92 | 37.04 | 65.21 | 45.83 | 44.02 | 53.58 | 45.67 | 50.43 | 55.31 | 64.32 | 54.82 | 39.50 | 623.65 |
| 196 | | Marshal Buck Savage | 24 | 69.09 | 52.13 | 58.89 | 47.02 | 49.66 | 64.97 | 47.17 | 48.73 | 51.43 | 42.10 | 53.12 | 39.36 | 623.67 |
| 197 | | Chance McCall | 14 | 64.21 | 55.54 | 57.36 | 53.34 | 44.94 | 51.84 | 37.64 | 46.41 | 52.65 | 45.47 | 55.94 | 64.68 | 630.02 |
| 198 | | Doc Gilman | 20 | 62.81 | 53.52 | 64.71 | 58.70 | 45.75 | 55.63 | 44.43 | 48.19 | 56.69 | 46.44 | 55.32 | 53.27 | 645.46 |
| 199 | | Nasty Navarro | 27 | 63.17 | 49.64 | 62.04 | 55.22 | 50.21 | 50.73 | 46.08 | 57.84 | 55.42 | 49.29 | 60.88 | 53.47 | 653.99 |
| 200 | | Weedy | 19 | 64.38 | 59.72 | 72.73 | 63.18 | 35.58 | 75.09 | 44.75 | 53.16 | 77.03 | 30.86 | 44.32 | 34.22 | 655.02 |
| 201 | | Miss Mean Jean | 11 | 63.90 | 44.52 | 67.72 | 53.49 | 51.78 | 42.16 | 44.00 | 44.84 | 73.32 | 53.21 | 62.98 | 53.11 | 655.03 |
| 202 | | Bank Robbin Robin | 23 | 61.81 | 45.11 | 67.12 | 47.08 | 57.43 | 60.54 | 40.87 | 72.73 | 51.00 | 43.87 | 62.83 | 48.34 | 658.73 |
| 203 | | Manny's Granny | 25 | 57.98 | 50.46 | 57.71 | 57.87 | 54.01 | 52.41 | 44.77 | 63.79 | 53.00 | 72.99 | 55.49 | 43.81 | 664.29 |
| 204 | | Tamale | 25 | 68.79 | 51.36 | 49.19 | 55.85 | 50.21 | 54.06 | 40.02 | 56.76 | 57.84 | 67.07 | 63.03 | 55.73 | 669.91 |
| 205 | | Twisted Britches | 34 | 56.98 | 43.77 | 68.09 | 47.79 | 38.21 | 66.13 | 59.42 | 72.81 | 64.91 | 55.08 | 61.82 | 46.33 | 681.34 |
| 206 | | Mad Dog Jack | 20 | 64.74 | 51.61 | 58.20 | 60.09 | 50.16 | 62.20 | 47.67 | 63.92 | 66.58 | 53.06 | 57.83 | 50.05 | 686.11 |
| 207 | | Turquoise Duchesse | 17 | 107.68 | 63.80 | 66.22 | 45.59 | 50.75 | 57.01 | 36.08 | 68.09 | 61.88 | 39.76 | 56.03 | 41.86 | 694.75 |
| 208 | | Capt. Lewis | 20 | 61.69 | 48.29 | 73.66 | 69.24 | 47.67 | 57.79 | 46.02 | 49.13 | 67.33 | 60.16 | 58.92 | 65.92 | 705.82 |
| 209 | | Cool Water Mike | 16 | 61.73 | 44.31 | 66.58 | 43.21 | 41.39 | 46.02 | 39.95 | 84.73 | 60.94 | 64.96 | 105.94 | 60.34 | 720.10 |
| 210 | | Harry Morse | 31 | 64.41 | 52.83 | 83.61 | 54.72 | 66.88 | 48.41 | 45.28 | 73.85 | 62.36 | 52.31 | 59.84 | 67.14 | 731.64 |
| 211 | | Delaware Slim | 29 | 63.35 | 46.23 | 81.24 | 60.72 | 62.71 | 61.14 | 60.89 | 72.49 | 70.07 | 46.89 | 56.67 | 55.96 | 738.36 |
| 212 | | Walks Under Buffalo | 18 | 70.22 | 47.08 | 51.55 | 100.17 | 63.24 | 65.80 | 48.11 | 67.73 | 57.63 | 50.91 | 96.82 | 67.84 | 787.10 |
| 213 | | Moon Star | 32 | 66.02 | 75.61 | 77.31 | 65.18 | 57.67 | 57.79 | 59.76 | 91.81 | 72.54 | 59.33 | 66.61 | 50.82 | 800.45 |
| 214 | | Cruzan Confusion | 23 | 74.46 | 61.57 | 74.31 | 65.34 | 68.00 | 64.19 | 47.79 | 72.62 | 79.58 | 63.21 | 74.64 | 67.21 | 812.92 |
| 215 | | Texas Yellow Rose | 36 | 74.30 | 61.45 | 71.11 | 77.89 | 75.42 | 72.97 | 68.98 | 59.39 | 79.26 | 66.19 | 77.83 | 94.71 | 879.50 |
| 216 | | Bullet Storm | 12 | 89.00 | 82.24 | 69.08 | 92.63 | 98.60 | 103.15 | 54.80 | 75.74 | 53.69 | 52.50 | 56.55 | 58.24 | 886.22 |
| 217 | | Shoshone Jack | 19 | 72.71 | 67.01 | 91.46 | 121.20 | 127.93 | 54.88 | 44.86 | 79.00 | 76.24 | 110.27 | 64.23 | 55.87 | 965.66 |
| 218 | | Blind Faith | 38 | 102.26 | 83.41 | 102.09 | 100.16 | 79.11 | 87.72 | 70.64 | 77.23 | 94.98 | 80.02 | 77.47 | 127.66 | 1,082.75 |
| 219 | | Mr. Dunson | 27 | 109.02 | 107.36 | 134.21 | 62.41 | 76.45 | 99.10 | 60.22 | 96.81 | 115.63 | 81.14 | 90.72 | 82.43 | 1,115.50 |
| 220 | | Yukon Peg | 36 | 171.08 | 81.36 | 96.37 | 81.72 | 77.64 | 106.79 | 69.69 | 65.08 | 107.96 | 62.49 | 136.25 | 116.03 | 1,172.46 |
| 221 | | Butch Cassidy | 27 | 142.68 | 105.39 | 118.55 | 84.51 | 77.50 | 123.22 | 109.57 | 128.66 | 118.74 | 121.72 | 101.17 | 90.24 | 1,321.95 |
| 222 | | Saw-Yer Wood | 37 | 52.70 | 32.85 | 35.29 | 25.92 | 38.12 | 27.65 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,206.53 |
223 | Rowdy Yates | 20 | 61.13 | 32.10 | 35.66 | 41.12 | 40.47 | 38.68 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 6,243.16 |
228 | Walks Under Prairie Dog | 38 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
Page 6 |