| 5 DOGS CREEK |
| SASS California State Championship |
MATCH FINAL OVERALL STANDINGS |
| Saturday, April 30, 2011 | 1:47:56 PM | Shoot Date: | 4/29/2011 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 149 | | Leadfoot | 20 | 54.65 | 36.51 | 40.93 | 41.78 | 36.95 | 47.21 | 34.02 | 40.81 | 37.36 | 34.47 | 47.71 | 57.06 | 509.46 |
| 150 | | Lola Jane | 25 | 41.05 | 40.95 | 38.14 | 42.16 | 35.79 | 34.10 | 35.98 | 51.25 | 39.29 | 40.58 | 69.02 | 41.47 | 509.78 |
| 151 | | Missouri Drifter | 31 | 55.62 | 34.92 | 38.25 | 39.47 | 36.35 | 36.79 | 34.07 | 75.74 | 37.40 | 41.65 | 42.10 | 38.94 | 511.30 |
| 152 | | Meaner N Me | 38 | 49.49 | 43.59 | 36.51 | 40.57 | 36.52 | 42.09 | 33.04 | 43.91 | 39.87 | 45.60 | 56.75 | 43.58 | 511.52 |
| 153 | | Moon Dog | 16 | 43.95 | 35.61 | 48.67 | 41.51 | 32.06 | 47.34 | 31.87 | 48.50 | 41.53 | 52.88 | 44.22 | 43.67 | 511.81 |
| 154 | | Tenbears | 22 | 56.37 | 34.65 | 56.15 | 42.37 | 36.00 | 60.99 | 33.28 | 38.06 | 42.11 | 39.29 | 39.67 | 32.90 | 511.84 |
| 155 | | Nevada Turtle | 20 | 40.50 | 37.12 | 37.30 | 37.03 | 32.42 | 74.62 | 48.90 | 37.25 | 51.98 | 32.28 | 55.72 | 32.66 | 517.78 |
| 156 | | Shogun | 26 | 49.39 | 36.55 | 45.94 | 41.92 | 43.88 | 34.07 | 40.09 | 59.41 | 40.15 | 41.29 | 43.88 | 42.39 | 518.96 |
| 157 | | Goode Bascomb | 30 | 45.41 | 37.78 | 40.92 | 38.03 | 40.67 | 44.93 | 49.69 | 39.64 | 45.70 | 44.13 | 50.07 | 47.25 | 524.22 |
| 158 | | One Eyed Fat Man | 22 | 46.67 | 40.41 | 54.52 | 42.91 | 42.82 | 48.65 | 38.57 | 44.77 | 42.44 | 45.54 | 41.87 | 35.59 | 524.76 |
| 159 | | Felix | 31 | 49.30 | 35.85 | 40.95 | 42.29 | 37.96 | 42.33 | 36.98 | 58.91 | 41.58 | 38.64 | 60.27 | 46.37 | 531.43 |
| 160 | | Lady Gunner | 32 | 44.37 | 41.80 | 41.25 | 43.32 | 35.56 | 37.48 | 33.80 | 54.34 | 59.09 | 65.12 | 45.55 | 33.96 | 535.64 |
| 161 | | Mustang Annie Won | 34 | 47.75 | 42.55 | 46.38 | 39.55 | 32.86 | 45.83 | 44.37 | 39.84 | 39.02 | 39.52 | 58.82 | 59.38 | 535.87 |
| 162 | | Brakeman John | 27 | 52.46 | 45.59 | 41.54 | 45.73 | 39.51 | 42.64 | 40.15 | 44.95 | 44.99 | 43.66 | 51.25 | 43.91 | 536.38 |
| 163 | | Quick Draw Grandpa | 29 | 43.74 | 39.58 | 42.87 | 37.74 | 50.85 | 40.29 | 51.73 | 41.40 | 46.89 | 52.79 | 51.92 | 36.97 | 536.77 |
| 164 | | Sly Puppy | 17 | 53.38 | 34.83 | 58.10 | 39.35 | 40.22 | 50.49 | 38.66 | 50.07 | 40.58 | 36.20 | 41.03 | 55.92 | 538.83 |
| 165 | | Rev Barry M Deep | 37 | 46.91 | 41.07 | 45.75 | 46.71 | 40.85 | 42.03 | 37.12 | 57.50 | 46.03 | 40.82 | 51.34 | 44.31 | 540.44 |
| 166 | | Wichita Belle | 28 | 62.70 | 36.80 | 41.32 | 42.76 | 35.66 | 57.62 | 47.81 | 40.83 | 48.13 | 37.25 | 50.03 | 41.19 | 542.10 |
| 167 | | Big Daddy | 37 | 48.49 | 48.29 | 41.76 | 36.65 | 43.65 | 34.56 | 53.38 | 48.11 | 44.49 | 44.16 | 61.46 | 38.66 | 543.66 |
| 168 | | Strait Shot Owen | 10 | 65.76 | 32.83 | 64.77 | 64.33 | 35.05 | 54.60 | 29.03 | 53.46 | 38.67 | 35.31 | 39.53 | 33.04 | 546.38 |
| 169 | | Devil Jack | 31 | 59.40 | 39.55 | 49.57 | 43.16 | 40.10 | 44.13 | 36.75 | 42.41 | 44.70 | 41.01 | 55.95 | 50.93 | 547.66 |
| 170 | | El Alacran Del Norte | 35 | 48.29 | 46.33 | 45.40 | 42.37 | 42.43 | 48.66 | 37.91 | 52.32 | 57.49 | 38.72 | 41.01 | 49.38 | 550.31 |
| 171 | | Pancho Prof | 31 | 51.16 | 42.85 | 48.76 | 47.35 | 31.44 | 43.09 | 42.46 | 41.93 | 56.18 | 44.46 | 46.90 | 56.36 | 552.94 |
| 172 | | Dusty Dunes | 35 | 51.74 | 49.92 | 44.71 | 62.62 | 36.49 | 39.75 | 45.11 | 50.10 | 43.99 | 38.58 | 50.22 | 40.81 | 554.04 |
| 173 | | Sterling Starr | 23 | 43.96 | 36.84 | 45.10 | 41.24 | 33.85 | 49.97 | 36.16 | 52.84 | 39.26 | 95.50 | 45.81 | 33.59 | 554.12 |
| 174 | | Limpin' Leroy | 27 | 50.54 | 39.91 | 40.79 | 46.48 | 44.75 | 41.47 | 41.33 | 44.50 | 45.73 | 73.51 | 48.77 | 39.39 | 557.17 |
| 175 | | Rattlesnake Rando | 24 | 51.82 | 37.16 | 57.46 | 45.78 | 46.09 | 41.80 | 40.25 | 55.79 | 45.98 | 47.20 | 51.73 | 36.33 | 557.39 |
| 176 | | Lonestar Loops | 33 | 61.38 | 43.32 | 58.91 | 41.93 | 45.07 | 38.68 | 30.99 | 50.16 | 44.85 | 38.93 | 57.35 | 47.18 | 558.75 |
| 177 | | Kate Barlow | 36 | 45.54 | 49.07 | 64.32 | 40.16 | 38.98 | 43.99 | 38.30 | 69.79 | 47.28 | 38.43 | 52.54 | 33.19 | 561.59 |
| 178 | | Old Yeller | 31 | 50.55 | 40.50 | 51.36 | 48.91 | 40.22 | 51.89 | 50.77 | 43.06 | 61.50 | 45.11 | 44.30 | 37.57 | 565.74 |
| 179 | | Alpine Lil | 28 | 59.52 | 35.63 | 37.93 | 44.27 | 41.95 | 42.32 | 39.66 | 47.14 | 68.56 | 40.20 | 66.40 | 48.91 | 572.49 |
| 180 | | Lucky Wheeler | 28 | 50.45 | 42.20 | 58.12 | 42.57 | 47.58 | 46.12 | 41.06 | 46.97 | 42.79 | 38.80 | 54.33 | 64.03 | 575.02 |
| 181 | | Utah Blaine | 31 | 49.71 | 49.21 | 56.97 | 45.87 | 46.05 | 42.46 | 40.87 | 49.53 | 45.05 | 43.41 | 63.17 | 47.68 | 579.98 |
| 182 | | River City Bob | 31 | 62.50 | 35.94 | 69.69 | 53.54 | 38.36 | 38.07 | 44.40 | 40.47 | 43.04 | 46.32 | 63.57 | 44.40 | 580.30 |
| 183 | | Silver Tom | 27 | 60.04 | 61.37 | 43.87 | 41.62 | 40.63 | 40.17 | 47.01 | 57.27 | 42.84 | 37.20 | 53.33 | 57.61 | 582.96 |
| 184 | | Cowboy Earl | 18 | 75.70 | 62.59 | 40.15 | 44.33 | 52.40 | 52.23 | 34.55 | 44.60 | 50.95 | 36.63 | 53.17 | 37.50 | 584.80 |
| 185 | | Tuolumne Tweed | 18 | 53.98 | 45.69 | 63.69 | 48.05 | 48.14 | 48.25 | 41.71 | 49.27 | 44.21 | 41.99 | 56.88 | 44.05 | 585.91 |
Page 5 |