5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, June 07, 2009 1:02:51 PM Shoot Date: 6/7/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

51 Sweetwater Red LW 45.05 71.90 62.60 67.90 79.02 326.47

52 Raspberry Hayes LW 48.10 48.16 62.81 45.76 125.25 330.08

53 Harry Morse ES 46.68 81.86 56.29 58.29 89.11 332.23

54 Delaware Slim W 47.30 62.53 69.06 77.47 77.04 333.40

55 R B Shannon ES 71.08 51.73 62.38 77.71 81.48 344.38

56 Strait Shot Owen BB 70.73 74.63 70.36 62.87 69.76 348.35

57 Manny's Granny L49 66.31 58.94 71.69 71.02 104.65 372.61

58 Wanderin' Rose LS 64.90 82.25 63.83 90.68 160.00 461.66

59 Deadwood Donna L49 146.51 98.04 85.53 96.91 116.25 543.24

60 Granny Kettle GD 100.65 136.87 135.10 129.63 187.92 690.17
Page 2
First Previous Next Last