5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, June 07, 2009 1:02:51 PM Shoot Date: 6/7/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Bo Bean S 26.83 24.96 24.66 38.13 34.95 149.53

2 Snakebite FC 30.02 27.25 34.13 27.00 37.98 156.38

3 Sinful W 35.93 27.96 28.85 27.00 39.98 159.72

4 Big Bad Blaine W 36.37 31.72 27.78 30.23 37.83 163.93

5 Tool Box W 26.72 25.63 27.72 43.45 41.28 164.80

6 Badmann Bob MSS 32.92 44.52 31.31 27.89 29.18 165.82

7 Chama Bill M49 22.96 44.13 26.49 35.18 37.62 166.38

8 Kaweah Kid M49 42.61 26.72 29.89 29.22 38.78 167.22

9 Sierra Rider S 30.01 29.55 26.24 48.73 33.19 167.72

10 Even Dozen Outlaw M49 33.89 50.95 29.69 27.36 30.08 171.97

11 Jim Bean CB 31.95 35.83 36.74 37.12 30.45 172.09

12 Hennessey Hayes W 34.13 32.51 32.61 30.00 53.49 182.74

13 Mescalero MG 30.11 47.98 35.23 33.28 37.57 184.17

14 Kings River Kid W 30.85 33.73 28.19 44.02 51.38 188.17

15 Tracker M49 43.30 35.99 43.54 38.64 39.09 200.56

16 Coal Train MD 38.37 38.98 41.40 51.26 36.96 206.97

17 Hawkeye O'Riley MSS 40.15 33.75 38.95 40.52 57.75 211.12

18 Rattlesnake Rip S 43.49 34.85 43.78 41.16 48.05 211.33

19 Mad Dog Draper M49 48.95 37.58 35.78 39.49 51.29 213.09

20 Calgary Kate LG 35.57 58.92 38.22 38.55 41.98 213.24

21 Meaner-N-Me L49 35.66 34.03 47.64 41.53 56.03 214.89

22 Ruthless Ray S 45.75 35.02 34.34 49.62 50.17 214.90

23 Professor Cubby Bear MG 34.28 47.33 44.00 44.62 45.04 215.27

24 Till M Under W 39.50 58.98 34.34 39.79 43.43 216.04

25 Quick Draw Grandpa S 36.26 48.11 43.45 46.27 44.36 218.45

26 Portugee Phillips M49 45.67 28.93 53.63 38.70 52.56 219.49

27 Howdy Doody FCD 41.25 45.58 42.33 43.88 48.15 221.19

28 Noble Pinkerton CB 45.48 44.95 42.30 46.89 42.82 222.44

29 El Alacran Del Norte M49 54.70 38.87 38.26 41.36 61.79 234.98

30 Eve Nenjoy L49 36.25 41.66 44.67 45.82 67.97 236.37

31 Merry Meg LW 46.54 41.94 43.86 53.18 64.56 250.08

32 Huckleberry Flash W 42.18 40.92 67.50 45.81 56.10 252.51

33 D B Hawke M49 55.88 42.32 47.03 50.42 57.07 252.72

34 B Haven Badly LW 48.37 43.84 40.83 50.46 69.28 252.78

35 Doubleshot Darlin' L49 36.14 59.43 59.57 55.35 52.50 262.99

36 Mudhen Millie L49 45.37 54.34 48.64 45.73 72.46 266.54

37 Felix ES 42.32 48.70 56.12 50.05 72.59 269.78

38 Utah Blaine MSS 45.37 51.46 51.99 51.48 73.39 273.69

39 Burley Bear Fred M49 39.03 42.23 67.43 60.91 65.40 275.00

40 Mad Trapper of Rat River S 43.98 50.60 52.65 64.20 63.69 275.12

41 Mad Dog Jack FCD 46.26 57.73 54.72 52.40 65.87 276.98

42 Bull McFearson MG 53.34 80.04 59.10 38.73 53.38 284.59

43 Missouri Drifter MSS 42.55 72.04 46.89 75.79 52.93 290.20

44 Hustler Hayes BB 50.46 50.82 64.80 65.85 73.09 305.02

45 Pony Pam LW 62.76 57.76 52.54 75.16 57.74 305.96

46 Scattergun Mark M49 53.04 50.10 54.03 64.34 86.33 307.84

47 Hooker John S 66.91 54.43 55.27 63.19 75.38 315.18

48 Bix Bender S 54.17 72.91 61.80 62.22 67.84 318.94

49 Miss Ann Laughitoff L49 54.90 51.69 47.41 46.98 120.21 321.19

50 Lil Bravo BB 53.76 66.91 57.80 73.21 72.52 324.20
Page 1
First Previous Next Last