5 DOGS CREEK

October 2011

MATCH FINAL OVERALL STANDINGS

Saturday, October 01, 2011 2:32:30 PM Shoot Date: 10/1/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob 29 31.49 20.43 33.02 24.68 33.36 142.98

2 Sinful 37 37.80 21.64 31.83 26.83 30.22 148.32

3 Bo Bean 27 34.76 35.09 36.82 22.17 32.06 160.90

4 Kaweah Kid 37 42.07 22.86 42.01 25.11 32.46 164.51

5 Sam Ootie 27 28.68 26.28 42.58 40.36 39.98 177.88

6 Mad Dog Draper 37 55.78 31.37 36.51 39.18 27.61 190.45

7 Bones Brannon 35 36.11 38.75 30.28 36.25 50.00 191.39

8 Calgary Kate 22 39.05 36.09 34.81 32.31 52.09 194.35

9 Hennessey Hayes 35 41.02 47.05 38.30 44.31 27.15 197.83

10 Huckleberry Flash 27 42.06 34.03 48.33 35.90 41.83 202.15

11 Raspberry Hayes 36 42.88 40.26 34.56 48.64 42.45 208.79

12 El Alacran Del Norte 35 55.95 38.98 45.59 38.40 37.93 216.85

13 Mudhen Millie 38 46.49 39.10 41.13 44.21 48.44 219.37

14 Kate Barlow 36 50.88 54.83 43.80 30.44 51.44 231.39

15 Bull McFearson 22 46.11 37.25 54.91 48.07 47.64 233.98

16 Dirt McFearson 22 45.12 25.93 50.21 29.23 89.32 239.81

17 Mad Trapper of Rat River 29 52.92 38.89 49.10 56.92 45.62 243.45

18 Noble Pinkerton 37 49.79 34.54 61.19 42.98 55.34 243.84

19 Hustler Hayes 12 60.07 43.09 62.58 40.48 45.69 251.91

20 Hooker John 31 49.69 49.85 62.95 51.09 45.69 259.27

21 Fordyce Beals 22 51.00 41.94 51.26 53.54 64.47 262.21

22 Miss Ann Laughitoff 38 49.66 55.15 69.19 47.10 51.36 272.46

23 Merry Meg 25 68.62 48.04 66.06 44.97 51.76 279.45

24 Quick Draw Grandpa 29 71.23 42.08 70.65 56.18 48.83 288.97

25 Bix Bender 31 55.41 51.58 66.94 50.84 72.39 297.16

26 Cobbler Kid 35 66.23 64.71 70.14 55.56 41.04 297.68

27 Utah Blaine 31 73.91 48.15 56.23 70.84 56.25 305.38

28 Wanderin' Rose 30 59.43 41.58 86.76 75.68 55.77 319.22

29 Harry Morse 31 73.72 58.36 62.35 59.37 73.18 326.98

30 Miss Barah Lee Misditt 25 70.86 53.13 75.61 76.50 61.36 337.46

31 DB Hawke 27 118.34 74.36 83.28 46.57 37.94 360.49

32 Deadwood Donna 38 58.79 71.16 82.59 67.53 101.75 381.82

33 Blackwood Taylor 35 92.47 77.51 77.21 94.61 66.63 408.43

34 Trailhand Pete 31 90.76 67.27 82.70 74.16 101.62 416.51
Page 1