5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, March 06, 2011 6:46:09 PM Shoot Date: 3/6/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badman Bob 29 24.16 18.35 28.23 22.96 29.07 122.77

2 Jim Bean 35 25.28 19.63 28.32 23.90 26.65 123.78

3 Cold Iron Charly 27 23.22 17.07 28.26 21.74 39.80 130.09

4 Snakebite 20 27.46 19.37 32.04 22.95 31.63 133.45

5 Tool Box 37 29.16 18.62 31.16 24.90 31.87 135.71

6 Leadville Clyde 35 28.38 24.13 24.31 31.90 27.63 136.35

7 Bo Bean 27 32.56 23.15 38.67 29.38 32.99 156.75

8 Mescalero 22 46.10 19.71 36.84 26.80 32.62 162.07

9 Sam Ootie 27 29.20 22.95 41.85 34.22 36.12 164.34

10 Coal Train 24 36.09 21.47 33.97 38.72 35.08 165.33

11 Jayusa 37 32.90 21.35 37.91 31.22 43.17 166.55

12 Bones Brannon 35 37.71 22.73 35.78 27.13 44.05 167.40

13 Pocket Change 30 41.57 21.50 39.31 27.45 42.37 172.20

14 Ruthless Ray 27 36.65 28.25 34.49 36.43 40.48 176.30

15 Calgary Kate 22 52.57 25.56 32.76 29.60 37.65 178.14

16 Geo Kid 31 34.14 34.89 37.89 30.56 45.30 182.78

17 Kaweah Kid 37 45.49 23.06 30.07 44.97 40.03 183.62

18 Missouri Drifter 31 39.81 30.93 48.54 40.74 37.60 197.62

19 Mad Dog Draper 37 36.34 35.53 47.22 32.75 46.26 198.10

20 Crusty Jim 29 37.67 28.97 39.66 36.93 55.04 198.27

21 Hawkeye O'Riley 31 40.58 36.81 43.71 33.63 47.47 202.20

22 Hennessey Hayes 24 44.09 27.24 43.30 39.71 48.49 202.83

23 Mudhen Millie 38 36.35 33.59 38.72 38.29 58.58 205.53

24 Till M Under 35 38.49 35.08 46.46 32.60 55.33 207.96

25 Dirt McFearson 22 47.58 39.71 42.16 40.14 40.48 210.07

26 Kate Barlow 36 38.55 34.33 44.98 47.96 48.85 214.67

27 Manatee 26 45.24 39.75 43.49 37.10 50.28 215.86

28 Huckleberry Flash 27 54.45 48.45 42.71 37.93 38.61 222.15

29 Professor Cubby Bear 14 48.49 31.99 52.72 46.10 43.29 222.59

30 Quick Draw Grandpa 29 53.54 36.33 52.91 35.91 56.76 235.45

31 Felix 31 59.70 37.21 52.59 41.17 45.66 236.33

32 Lady Gunner 32 44.47 32.04 45.23 72.27 55.16 249.17

33 Badger Clark 37 75.87 32.03 46.04 52.49 44.64 251.07

34 Tucson Smith 16 36.69 51.85 45.62 48.41 72.10 254.67

35 El Alacran Del Norte 35 64.72 42.24 44.80 53.39 54.92 260.07

36 Miss Ann Laughitoff 38 67.74 41.28 50.86 49.95 57.67 267.50

37 Bull McFearson 22 68.39 41.96 64.25 48.90 48.55 272.05

38 Leia Tombstone 21 44.64 52.37 63.67 44.26 67.42 272.36

39 Fordyce Beals 22 48.76 45.82 63.05 51.43 68.89 277.95

40 Utah Blaine 31 72.79 40.45 63.34 51.31 56.23 284.12

41 Howdy Doody 19 76.28 40.41 55.35 59.86 70.12 302.02

42 Bako Razor 35 55.70 43.07 61.85 49.01 101.33 310.96

43 Harry Morse 31 55.25 53.70 69.46 65.09 68.14 311.64

44 Bearcat 27 63.99 64.23 58.73 46.11 79.40 312.46

45 R B Shannon 31 58.50 60.65 78.57 60.77 60.54 319.03

46 Bix Bender 31 48.58 47.08 49.42 57.16 117.49 319.73

47 Dyphicult McFearson 34 70.27 68.92 78.32 82.29 75.02 374.82
Page 1