5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, February 06, 2011 2:11:49 PM Shoot Date: 2/6/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badman Bob 29 16.24 32.79 43.16 31.40 29.10 152.69

2 Rusty Shotgun 37 24.00 44.87 27.21 37.33 39.54 172.95

3 Jayusa 37 25.46 41.85 32.62 37.09 39.83 176.85

4 Jim Bean 35 23.82 50.50 26.72 41.98 37.79 180.81

5 Snakebite 20 22.89 54.29 40.48 31.49 33.16 182.31

6 Bo Bean 27 27.84 57.78 34.70 31.52 35.07 186.91

7 Horned Toad Tom 37 33.67 45.61 34.06 35.62 41.94 190.90

8 Pocket Change 21 23.57 46.94 29.23 39.11 53.56 192.41

9 Mescalero 22 24.62 51.94 36.57 40.02 46.79 199.94

10 Geo Kid 31 30.93 47.86 35.14 46.83 40.04 200.80

11 Porch Dog 29 30.32 51.52 46.50 39.17 48.90 216.41

12 Hawkeye O'Riley 31 26.20 52.38 43.72 47.02 49.01 218.33

13 Till M Under 35 41.78 46.78 33.92 51.84 45.33 219.65

14 Buttonwillow Flash 35 32.70 57.56 33.35 49.68 49.63 222.92

15 Dirt McFearson 23 33.08 65.67 35.92 49.76 39.96 224.39

16 Kaweah Kid 37 54.55 42.01 45.63 42.58 41.80 226.57

17 Calgary Kate 22 33.94 61.57 39.35 47.50 44.60 226.96

18 Big Bad Blaine 35 20.61 81.13 30.12 63.20 36.95 232.01

19 Huckleberry Flash 27 33.14 47.00 54.83 49.87 51.85 236.69

20 Sunshine Kid 36 35.75 62.48 45.44 43.15 53.28 240.10

21 Mad Dog Draper 37 43.09 66.94 41.45 37.29 52.93 241.70

22 Derby Slim 29 41.17 54.83 46.49 48.86 52.10 243.45

23 Mudhen Millie 38 28.51 52.62 49.18 55.81 57.52 243.64

24 El Alacran Del Norte 35 33.70 62.02 46.20 50.40 55.71 248.03

25 B Haven Badly 36 37.11 56.40 42.83 56.01 56.95 249.30

26 Tucson Smith 16 39.42 43.17 48.42 61.23 57.14 249.38

27 Bull McFearson 22 38.77 66.11 47.42 38.47 60.00 250.77

28 Missouri Drifter 31 45.50 66.02 42.61 59.78 51.31 265.22

29 Professor Cubby Bear 16 32.14 107.15 36.44 39.28 53.76 268.77

30 Shorty James 22 56.86 61.89 44.54 46.43 67.69 277.41

31 Bearcat 27 51.73 74.54 40.75 49.75 67.10 283.87

32 Miss Ann Laughitoff 38 33.62 53.50 49.44 90.07 58.03 284.66

33 Fordyce Beals 22 47.42 67.90 57.95 59.26 52.59 285.12

34 Lady Gunner 32 67.26 62.81 42.02 64.84 52.22 289.15

35 Leia Tombstone 21 49.19 90.37 47.57 59.24 62.86 309.23

36 Crusty Jim 29 32.08 48.09 36.03 150.00 46.67 312.87

37 Jailhouse Jim 19 41.10 79.36 61.53 52.39 78.77 313.15

38 Bix Bender 31 49.16 101.67 50.07 60.41 68.14 329.45

39 Snake 20 65.48 62.30 45.89 82.94 74.11 330.72

40 RB Shannon 31 60.19 77.41 58.51 79.01 73.21 348.33

41 Strait Shot Owen 10 46.05 81.75 62.94 76.75 82.01 349.50

42 Mad Dog Jack 19 53.35 92.22 59.01 72.52 82.05 359.15

43 Howdy Doody 26 68.42 91.03 67.52 101.40 79.59 407.96

44 Down South 33 79.81 81.47 78.37 89.91 84.00 413.56

45 Troubleshooter 35 72.46 110.63 61.40 83.22 95.18 422.89

46 Vixen 34 72.15 96.27 64.60 72.11 125.95 431.08
Page 1