5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, February 05, 2011 1:21:04 PM Shoot Date: 2/5/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Jim Bean 35 32.01 19.59 22.14 23.45 19.70 116.89

2 Badman Bob 29 22.55 26.79 23.71 26.87 24.47 124.39

3 Bo Bean 27 27.70 28.63 27.42 25.96 26.34 136.05

4 Hennessey Hayes 35 25.47 25.74 36.20 20.40 29.70 137.51

5 Kaweah Kid 37 27.48 29.68 41.49 23.93 25.97 148.55

6 Jayusa 37 26.83 39.68 27.63 26.74 27.69 148.57

7 Snakebite 27 22.92 26.55 32.90 24.38 49.00 155.75

8 Porch Dog 29 33.95 32.90 29.75 27.46 32.71 156.77

9 Calgary Kate 22 34.90 27.11 39.57 28.36 31.21 161.15

10 Bones Brannon 35 35.75 39.77 30.63 30.47 29.72 166.34

11 Raspberry Hayes 36 34.58 36.30 36.66 30.70 34.84 173.08

12 Mescalero 22 36.23 34.39 28.06 40.45 38.65 177.78

13 Huckleberry Flash 27 36.84 32.08 39.34 41.05 36.89 186.20

14 Lead Slinglen Lou 37 44.81 30.81 42.27 33.13 37.10 188.12

15 Mad Dog Draper 37 43.97 37.11 34.73 31.62 41.44 188.87

16 Kate Barlow 36 38.39 35.24 37.23 34.81 43.46 189.13

17 Sunshine Kid 36 34.33 39.18 50.61 42.75 36.92 203.79

18 Miss Ann Laughitoff 38 38.98 36.32 46.04 40.55 45.22 207.11

19 El Alacran Del Norte 35 38.62 37.61 47.89 42.57 40.51 207.20

20 Hooker John 31 41.85 41.96 44.11 36.72 43.58 208.22

21 Quick Draw Grandpa 29 41.62 40.93 39.95 44.04 42.61 209.15

22 Mudhen Millie 38 40.91 34.58 41.76 56.12 43.04 216.41

23 Derby Slim 29 57.06 38.04 41.09 43.34 39.07 218.60

24 Coyote Carson 35 50.49 45.18 50.50 39.43 52.18 237.78

25 Fordyce Beals 22 46.67 41.02 65.52 36.94 48.34 238.49

26 Noble Pinkerton 37 47.07 35.36 41.85 56.10 58.96 239.34

27 Pony Pam 36 57.51 42.85 63.99 35.58 40.33 240.26

28 Bix Bender 31 50.32 55.51 55.61 43.01 45.18 249.63

29 Badger Clark 35 42.47 47.17 52.55 62.02 47.05 251.26

30 Leia Tombstone 21 55.27 48.75 54.09 41.14 58.29 257.54

31 Professor Cubby Bear 22 42.51 50.55 52.62 69.93 46.88 262.49

32 Dutch Bill 26 54.72 51.70 60.96 50.20 56.65 274.23

33 Bourbon Bill 37 42.31 39.14 62.79 82.11 50.02 276.37

34 RB Shannon 31 56.05 59.45 61.67 52.42 55.52 285.11
Page 1