5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Saturday, February 05, 2011 | 1:21:48 PM | 2/5/2011 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
|
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 30 | 55.27 | 48.75 | 54.09 | 41.14 | 58.29 | 257.54 |
| Category: | | Gunfighter |
| 1 | | Calgary Kate | 9 | 34.90 | 27.11 | 39.57 | 28.36 | 31.21 | 161.15 |
| 2 | | Mescalero | 12 | 36.23 | 34.39 | 28.06 | 40.45 | 38.65 | 177.78 |
| 3 | | Fordyce Beals | 25 | 46.67 | 41.02 | 65.52 | 36.94 | 48.34 | 238.49 |
| 4 | | Professor Cubby Bear | 31 | 42.51 | 50.55 | 52.62 | 69.93 | 46.88 | 262.49 |
| Category: | | Senior Duelist |
| 1 | | Dutch Bill | 32 | 54.72 | 51.70 | 60.96 | 50.20 | 56.65 | 274.23 |
| Category: | | Senior |
| 1 | | Bo Bean | 3 | 27.70 | 28.63 | 27.42 | 25.96 | 26.34 | 136.05 |
| 2 | | Snakebite | 7 | 22.92 | 26.55 | 32.90 | 24.38 | 49.00 | 155.75 |
| 3 | | Huckleberry Flash | 13 | 36.84 | 32.08 | 39.34 | 41.05 | 36.89 | 186.20 |
| Category: | | Silver Senior |
| 1 | | Badman Bob | 2 | 22.55 | 26.79 | 23.71 | 26.87 | 24.47 | 124.39 |
| 2 | | Porch Dog | 8 | 33.95 | 32.90 | 29.75 | 27.46 | 32.71 | 156.77 |
| 3 | | Quick Draw Grandpa | 21 | 41.62 | 40.93 | 39.95 | 44.04 | 42.61 | 209.15 |
| 4 | | Derby Slim | 23 | 57.06 | 38.04 | 41.09 | 43.34 | 39.07 | 218.60 |
| Category: | | Elder Statesman |
| 1 | | Hooker John | 20 | 41.85 | 41.96 | 44.11 | 36.72 | 43.58 | 208.22 |
| 2 | | Bix Bender | 28 | 50.32 | 55.51 | 55.61 | 43.01 | 45.18 | 249.63 |
| 3 | | RB Shannon | 34 | 56.05 | 59.45 | 61.67 | 52.42 | 55.52 | 285.11 |
| Category: | | Wrangler |
| 1 | | Jim Bean | 1 | 32.01 | 19.59 | 22.14 | 23.45 | 19.70 | 116.89 |
| 2 | | Hennessey Hayes | 4 | 25.47 | 25.74 | 36.20 | 20.40 | 29.70 | 137.51 |
| 3 | | Bones Brannon | 10 | 35.75 | 39.77 | 30.63 | 30.47 | 29.72 | 166.34 |
| 4 | | El Alacran Del Norte | 19 | 38.62 | 37.61 | 47.89 | 42.57 | 40.51 | 207.20 |
| 5 | | Coyote Carson | 24 | 50.49 | 45.18 | 50.50 | 39.43 | 52.18 | 237.78 |
| 6 | | Badger Clark | 29 | 42.47 | 47.17 | 52.55 | 62.02 | 47.05 | 251.26 |
| Category: | | Ladies Wrangler |
| 1 | | Raspberry Hayes | 11 | 34.58 | 36.30 | 36.66 | 30.70 | 34.84 | 173.08 |
| 2 | | Kate Barlow | 16 | 38.39 | 35.24 | 37.23 | 34.81 | 43.46 | 189.13 |
| 3 | | Sunshine Kid | 17 | 34.33 | 39.18 | 50.61 | 42.75 | 36.92 | 203.79 |
| 4 | | Pony Pam | 27 | 57.51 | 42.85 | 63.99 | 35.58 | 40.33 | 240.26 |
| Category: | | 49'r |
| 1 | | Kaweah Kid | 5 | 27.48 | 29.68 | 41.49 | 23.93 | 25.97 | 148.55 |
| 2 | | Jayusa | 6 | 26.83 | 39.68 | 27.63 | 26.74 | 27.69 | 148.57 |
| 3 | | Lead Slinglen Lou | 14 | 44.81 | 30.81 | 42.27 | 33.13 | 37.10 | 188.12 |
| 4 | | Mad Dog Draper | 15 | 43.97 | 37.11 | 34.73 | 31.62 | 41.44 | 188.87 |
| 5 | | Noble Pinkerton | 26 | 47.07 | 35.36 | 41.85 | 56.10 | 58.96 | 239.34 |
| 6 | | Bourbon Bill | 33 | 42.31 | 39.14 | 62.79 | 82.11 | 50.02 | 276.37 |
| Category: | | Ladies 49'r |
| 1 | | Miss Ann Laughitoff | 18 | 38.98 | 36.32 | 46.04 | 40.55 | 45.22 | 207.11 |
Page 1 |