5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, April 03, 2011 12:24:53 PM Shoot Date: 4/3/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Snakebite 20 20.91 26.39 33.08 24.38 31.04 135.80

2 Jim Bean 35 22.44 31.85 36.72 24.95 31.60 147.56

3 Badman Bob 29 20.40 28.32 32.68 29.21 40.18 150.79

4 Big Bad Blaine 35 24.93 33.37 36.88 28.42 38.03 161.63

5 Hennessey Hayes 35 33.16 36.16 36.23 23.67 33.93 163.15

6 Coal Train 24 25.87 31.56 39.75 28.82 39.35 165.35

7 Calgary Kate 22 36.02 35.32 36.84 27.98 30.64 166.80

8 Sinful 37 38.87 51.68 31.16 21.85 24.89 168.45

9 Bo Bean 27 29.62 27.45 36.33 38.83 36.45 168.68

10 Tucson Smith 16 31.11 35.67 38.41 31.96 35.50 172.65

11 Kaweah Kid 37 38.03 26.70 49.69 29.65 30.30 174.37

12 Sam Ootie 27 29.92 34.24 50.46 29.22 30.99 174.83

13 Mescalero 22 33.25 30.53 42.11 27.62 45.85 179.36

14 Bones Brannon 35 30.55 33.61 57.52 30.54 31.70 183.92

15 Pocket Change 30 31.78 30.31 32.64 34.29 62.40 191.42

16 Geo Kid 31 26.95 32.11 51.05 48.37 38.54 197.02

17 Jayusa 37 36.74 28.52 48.33 39.81 43.64 197.04

18 Raspberry Hayes 36 48.01 35.64 45.08 34.14 34.96 197.83

19 Sunshine Kid 36 37.36 37.49 49.03 38.89 41.66 204.43

20 Mudhen Millie 38 40.15 41.27 46.26 36.84 41.45 205.97

21 Huckleberry Flash 27 43.66 38.85 64.20 30.51 35.86 213.08

22 Kate Barlow 36 43.68 43.50 45.57 38.70 42.35 213.80

23 B Haven Badly 36 39.95 39.18 47.18 45.44 42.50 214.25

24 Professor Cubby Bear 22 35.04 45.83 60.45 43.00 39.20 223.52

25 El Alacran Del Norte 35 40.79 45.43 49.75 46.70 45.28 227.95

26 Missouri Drifter 31 32.73 53.72 49.73 41.19 53.20 230.57

27 Hawkeye O'Riley 31 37.10 67.27 48.89 35.43 42.63 231.32

28 Dirt McFearson 22 47.57 60.75 49.78 35.36 38.85 232.31

29 Lady Gunner 32 41.92 45.90 53.84 43.07 50.27 235.00

30 Mad Dog Draper 37 36.49 61.73 56.96 31.02 50.09 236.29

31 Badger Clark 37 54.78 48.55 58.82 32.30 43.07 237.52

32 Crusty Jim 29 49.73 56.92 46.18 34.79 55.14 242.76

33 Bull McFearson 22 32.88 52.81 80.24 40.46 41.77 248.16

34 Mad Trapper of Rat River 29 55.10 48.28 48.88 52.58 45.49 250.33

35 Miss Ann Laughitoff 38 42.88 41.65 44.33 53.04 73.18 255.08

36 Quick Draw Grandpa 29 45.57 50.17 54.21 57.25 55.65 262.85

37 Wanderin' Rose 30 53.74 58.52 52.38 55.38 44.64 264.66

38 Wyoming Rambler 31 39.90 73.20 58.92 48.79 48.31 269.12

39 Merry Meg 25 53.74 51.41 72.84 54.07 47.29 279.35

40 Miss Barah Lee Misditt 38 57.72 59.13 77.42 46.80 46.89 287.96

41 Harry Morse 31 50.61 74.83 68.21 55.71 51.11 300.47

42 Bearcat 27 76.75 58.29 79.30 41.87 48.59 304.80

43 Strait Shot Owen 10 73.57 71.44 65.88 43.18 55.54 309.61

44 Utah Blaine 31 86.76 48.78 47.37 71.21 60.62 314.74

45 Howdy Doody 19 69.76 71.81 68.76 60.47 47.72 318.52

46 Leia Tombstone 21 82.78 66.81 63.75 53.40 54.19 320.93

47 Snake 20 39.13 47.17 54.43 99.65 81.68 322.06

48 Fordyce Beals 22 52.01 150.00 53.23 43.18 54.26 352.68

49 Deadwood Donna 38 67.78 71.41 73.08 74.61 82.08 368.96

50 Delaware Slim 33 60.53 81.16 74.13 76.36 77.19 369.37
Page 1
First Previous Next Last