5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, April 02, 2011 12:51:08 PM Shoot Date: 4/2/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badman Bob 29 23.22 26.45 42.78 29.89 26.68 149.02

2 Sinful 37 34.70 34.93 33.86 19.90 26.84 150.23

3 Hennessey Hayes 35 28.76 24.30 30.97 34.52 41.70 160.25

4 Jim Bean 35 25.19 31.14 40.82 40.04 36.42 173.61

5 Bones Brannon 37 41.31 41.81 37.79 24.03 31.00 175.94

6 Sam Ootie 27 32.42 47.55 34.61 32.40 32.41 179.39

7 Kaweah Kid 37 32.51 31.46 41.18 33.21 43.04 181.40

8 Bo Bean 27 26.47 29.93 40.38 43.57 42.71 183.06

9 Calgary Kate 22 43.77 37.62 44.37 34.86 30.79 191.41

10 Jayusa 37 36.50 52.35 38.73 41.74 32.01 201.33

11 Mad Dog Draper 37 39.96 48.50 41.78 41.04 32.67 203.95

12 Mescalero 22 52.03 58.54 40.11 28.43 34.17 213.28

13 Mudhen Millie 38 43.97 50.03 50.92 35.17 36.41 216.50

14 Hawkeye O'Riley 31 41.16 42.30 50.50 49.19 36.91 220.06

15 Huckleberry Flash 27 61.57 50.36 41.73 37.88 34.14 225.68

16 Lead Slingin Lou 37 51.80 49.90 49.86 35.89 40.95 228.40

17 Rattlesnake Rip 27 34.99 48.78 44.44 61.59 45.77 235.57

18 Mad Trapper of Rat River 29 38.79 58.79 55.13 48.90 38.43 240.04

19 Portugee Phillips 27 33.19 40.40 65.43 43.22 66.23 248.47

20 Dirt McFearson 22 39.94 56.52 54.31 50.19 49.88 250.84

21 Quick Draw Grandpa 29 37.36 46.25 55.29 62.97 50.62 252.49

22 Bull McFearson 22 38.12 59.31 64.81 48.18 44.09 254.51

23 El Alacran Del Norte 35 47.85 60.77 53.75 54.95 40.45 257.77

24 Professor Cubby Bear 22 36.76 43.03 60.08 56.04 66.75 262.66

25 Wyoming Rambler 31 38.03 43.93 73.14 60.01 47.75 262.86

26 Miss Barah Lee Misditt 38 45.54 63.93 59.70 51.04 43.05 263.26

27 Badger Clark 35 56.05 65.54 47.23 51.70 44.14 264.66

28 Kate Barlow 36 57.15 53.15 57.20 41.44 57.31 266.25

29 Miss Ann Laughitoff 38 61.85 47.98 75.44 52.47 38.33 276.07

30 Wanderin' Rose 30 75.81 49.84 69.94 57.96 39.49 293.04

31 Fordyce Beals 22 70.83 73.13 67.50 58.39 40.10 309.95

32 Bourbon Bill 37 70.32 82.97 65.74 55.02 50.14 324.19

33 Merry Meg 25 71.96 67.68 60.96 41.68 83.85 326.13

34 Utah Blaine 31 77.95 97.15 52.98 64.27 41.65 334.00

35 Mad Dog Jack 19 52.51 53.35 93.73 69.17 68.12 336.88

36 Cobbler Kid 35 73.77 86.00 61.32 61.82 62.41 345.32

37 Leia Tombstone 21 72.44 92.67 67.64 61.25 55.16 349.16

38 Harry Morse 31 73.48 77.76 64.31 62.88 92.55 370.98

39 Hop-a-Long Roy 14 56.22 77.61 77.58 82.37 79.03 372.81

40 Deadwood Donna 38 70.17 76.42 89.67 80.77 62.00 379.03

41 Kid Ellis 33 92.46 77.00 73.09 110.30 59.96 412.81

42 Great Speckled Body 38 136.41 91.93 93.87 111.90 108.74 542.85
Page 1