| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, January 01, 2011 | 2:17:29 PM | Shoot Date: | 1/1/2011 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Chama Bill | 27 | 24.82 | 27.03 | 36.60 | 38.02 | 20.88 | 147.35 |
| 2 | Jim Bean | 35 | 29.66 | 31.23 | 30.46 | 43.59 | 25.56 | 160.50 |
| 3 | Jayusa | 37 | 25.75 | 34.01 | 31.89 | 35.99 | 33.70 | 161.34 |
| 4 | Mescalero | 22 | 30.68 | 35.34 | 35.29 | 41.61 | 21.03 | 163.95 |
| 5 | Badman Bob | 29 | 36.52 | 36.74 | 40.66 | 30.85 | 21.05 | 165.82 |
| 6 | Sam Ootie | 27 | 35.48 | 37.66 | 32.90 | 34.71 | 28.36 | 169.11 |
| 7 | Bo Bean | 27 | 29.37 | 37.23 | 31.70 | 43.46 | 29.11 | 170.87 |
| 8 | Calgary Kate | 22 | 31.77 | 42.51 | 41.81 | 37.63 | 31.08 | 184.80 |
| 9 | Huckleberry Flash | 27 | 35.56 | 29.19 | 52.29 | 42.08 | 30.10 | 189.22 |
| 10 | Kaweah Kid | 37 | 43.52 | 44.69 | 49.08 | 29.78 | 30.14 | 197.21 |
| 11 | Mudhen Millie | 38 | 42.01 | 39.62 | 43.13 | 39.99 | 33.68 | 198.43 |
| 12 | Rusty Shotgun | 37 | 47.86 | 26.48 | 37.62 | 49.18 | 37.44 | 198.58 |
| 13 | El Alacran Del Norte | 35 | 41.19 | 41.28 | 41.09 | 45.67 | 37.67 | 206.90 |
| 14 | Tehachapi Hornn | 29 | 34.02 | 38.64 | 58.75 | 48.95 | 31.52 | 211.88 |
| 15 | Mad Trapper of Rat River | 29 | 43.59 | 42.60 | 55.98 | 52.28 | 34.98 | 229.43 |
| 16 | Mad Dog Draper | 37 | 46.43 | 38.70 | 51.91 | 46.29 | 48.88 | 232.21 |
| 17 | Dirt McFearson | 22 | 32.91 | 64.77 | 33.92 | 43.86 | 68.73 | 244.19 |
| 18 | Limpin' Leroy | 27 | 58.02 | 48.84 | 56.54 | 51.38 | 41.20 | 255.98 |
| 19 | Hooker John | 31 | 46.22 | 49.63 | 61.06 | 50.78 | 50.97 | 258.66 |
| 20 | Bull McFearson | 22 | 31.38 | 57.45 | 45.60 | 42.48 | 86.86 | 263.77 |
| 21 | Bonnie Kate | 34 | 48.26 | 54.69 | 57.11 | 44.82 | 59.13 | 264.01 |
| 22 | Miss Ann Laughitoff | 38 | 38.31 | 93.71 | 53.82 | 48.95 | 38.13 | 272.92 |
| 23 | Wanderin' Rose | 30 | 75.57 | 50.69 | 60.35 | 49.38 | 38.92 | 274.91 |
| 24 | Leia Tombstone | 21 | 44.68 | 48.35 | 66.76 | 62.49 | 54.10 | 276.38 |
| 25 | Fordyce Beals | 22 | 45.37 | 51.13 | 65.64 | 62.78 | 57.63 | 282.55 |
| 26 | Miss Barah Lee Misditt | 24 | 60.05 | 55.45 | 52.03 | 51.11 | 69.51 | 288.15 |
| 27 | Lil Bravo | 10 | 75.33 | 61.97 | 53.73 | 58.28 | 51.54 | 300.85 |
| 28 | M.C. Ryder | 19 | 58.53 | 58.79 | 55.40 | 67.94 | 60.96 | 301.62 |
| 29 | Noble Pinkerton | 37 | 57.04 | 81.64 | 56.19 | 62.70 | 50.21 | 307.78 |
| 30 | Coyote Carson | 35 | 150.00 | 50.33 | 41.41 | 38.53 | 28.57 | 308.84 |
| 31 | Mad Dog Jack | 19 | 56.95 | 62.65 | 69.79 | 62.77 | 58.48 | 310.64 |
| 32 | Berryessa Brownell | 33 | 52.96 | 86.15 | 53.21 | 55.44 | 63.23 | 310.99 |
| 33 | Bix Bender | 31 | 55.54 | 65.52 | 77.02 | 62.15 | 60.51 | 320.74 |
| 34 | Dyphicult McFearson | 34 | 126.88 | 81.22 | 94.16 | 83.50 | 96.17 | 481.93 |
Page 1 |