| 5 DOGS CREEK |
MATCH FINAL OVERALL STANDINGS |
| Saturday, May 01, 2010 | 4:06:47 PM | Shoot Date: | 4/30/2010 |
| Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
| Final | Alias | | Category | Time | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| 38 | | OT Hutch | ES | 28.59 | 25.17 | 29.45 | 37.11 | 31.44 | 24.10 | 32.15 | 27.75 | 20.98 | 42.86 | 25.99 | 25.34 | 350.93 |
| 39 | | Left Paw McGraw | W | 34.10 | 26.41 | 29.54 | 29.34 | 38.58 | 25.00 | 26.22 | 29.86 | 25.52 | 29.51 | 29.04 | 31.15 | 354.27 |
| 40 | | Hud | CC | 31.03 | 23.43 | 29.22 | 26.27 | 27.08 | 39.11 | 33.81 | 23.93 | 24.00 | 48.80 | 26.73 | 23.62 | 357.03 |
| 41 | | Dr George | ES | 36.81 | 27.04 | 30.01 | 30.69 | 31.95 | 28.99 | 29.40 | 29.19 | 27.36 | 32.14 | 30.00 | 26.02 | 359.60 |
| 42 | | Maddog Mark | MBW | 24.77 | 24.10 | 28.01 | 38.83 | 30.86 | 24.94 | 30.71 | 27.31 | 32.14 | 44.17 | 26.22 | 31.33 | 363.39 |
| 43 | | Chickamauga Charlie | W | 26.31 | 29.49 | 31.40 | 29.93 | 30.20 | 23.67 | 26.19 | 25.83 | 27.92 | 47.00 | 36.53 | 33.95 | 368.42 |
| 44 | | Coal Train | MD | 28.51 | 31.75 | 27.12 | 35.53 | 33.62 | 28.21 | 29.72 | 29.35 | 29.25 | 39.81 | 30.35 | 26.28 | 369.50 |
| 45 | | Timber Dan | M49 | 36.89 | 33.26 | 35.94 | 25.55 | 32.99 | 46.82 | 23.81 | 21.94 | 19.86 | 23.54 | 35.97 | 34.36 | 370.93 |
| 46 | | Molly Magoo | LW | 30.31 | 24.83 | 26.20 | 35.11 | 39.48 | 29.67 | 29.57 | 28.78 | 29.60 | 35.38 | 34.78 | 30.39 | 374.10 |
| 47 | | Raven Moon | LW | 32.21 | 23.79 | 24.14 | 34.13 | 29.22 | 37.00 | 28.97 | 29.74 | 27.50 | 41.58 | 33.14 | 32.75 | 374.17 |
| 48 | | Buffalo Chip | MSS | 27.73 | 25.29 | 25.74 | 50.24 | 28.66 | 27.54 | 31.00 | 41.76 | 28.54 | 30.75 | 32.85 | 24.41 | 374.51 |
| 49 | | Kaweah Kid | M49 | 44.89 | 25.11 | 27.80 | 37.77 | 32.10 | 27.58 | 27.19 | 35.03 | 30.39 | 36.08 | 24.94 | 27.48 | 376.36 |
| 50 | | Mad Dog McCoy | MD | 27.23 | 28.76 | 29.26 | 29.74 | 33.46 | 40.86 | 25.21 | 35.40 | 24.58 | 28.61 | 41.94 | 32.62 | 377.67 |
| 51 | | Brushwacker | MSS | 27.55 | 27.08 | 33.85 | 28.23 | 36.47 | 49.90 | 31.77 | 29.95 | 23.04 | 35.46 | 27.75 | 27.23 | 378.28 |
| 52 | | Black Raven Bob | MBW | 40.87 | 30.33 | 34.33 | 31.30 | 33.49 | 27.71 | 29.34 | 27.36 | 28.20 | 34.84 | 31.87 | 29.47 | 379.11 |
| 53 | | BadFinger O'Kern | MSS | 22.38 | 26.51 | 28.57 | 24.47 | 31.20 | 37.63 | 42.44 | 32.76 | 20.65 | 62.61 | 24.83 | 25.32 | 379.37 |
| 54 | | Flying W Ramrod | FC | 26.99 | 34.50 | 29.08 | 30.18 | 37.20 | 39.13 | 25.74 | 24.89 | 42.97 | 34.17 | 32.46 | 26.81 | 384.12 |
| 55 | | Mudville | MS | 25.84 | 27.51 | 29.10 | 37.16 | 38.19 | 27.90 | 34.94 | 25.60 | 24.83 | 39.00 | 47.70 | 26.88 | 384.65 |
| 56 | | Rum Walker | M49 | 30.67 | 25.53 | 41.12 | 34.68 | 29.84 | 34.39 | 33.20 | 27.95 | 25.83 | 36.63 | 33.53 | 31.46 | 384.83 |
| 57 | | B T Blade | MS | 29.57 | 34.39 | 27.31 | 37.06 | 37.26 | 30.18 | 29.54 | 32.30 | 24.23 | 45.45 | 29.37 | 28.34 | 385.00 |
| 58 | | Saw-Yer Wood | CC | 31.90 | 28.84 | 38.88 | 32.13 | 36.24 | 31.25 | 31.51 | 29.46 | 28.46 | 37.05 | 30.40 | 30.90 | 387.02 |
| 59 | | Dan Diamond | FC | 32.50 | 25.78 | 33.65 | 33.77 | 31.11 | 29.07 | 33.11 | 29.23 | 39.04 | 43.60 | 27.96 | 30.85 | 389.67 |
| 60 | | De Sabla Don | ES | 26.21 | 28.54 | 27.63 | 30.37 | 28.96 | 33.03 | 29.47 | 54.46 | 31.79 | 35.85 | 30.04 | 33.49 | 389.84 |
| 61 | | Sudden | ES | 38.92 | 28.50 | 26.63 | 36.07 | 29.87 | 27.00 | 28.21 | 36.44 | 29.03 | 50.11 | 28.99 | 30.25 | 390.02 |
| 62 | | Tehachapi Hornn | MSS | 36.73 | 29.62 | 32.15 | 32.67 | 33.95 | 32.92 | 28.88 | 25.87 | 25.21 | 43.53 | 35.70 | 33.34 | 390.57 |
| 63 | | Sweeth Tooth Kelley | FC | 32.23 | 40.65 | 30.41 | 33.90 | 37.67 | 26.51 | 29.03 | 30.88 | 26.89 | 45.11 | 26.74 | 30.74 | 390.76 |
| 64 | | Paniolo Lady | LSS | 29.50 | 37.91 | 33.79 | 32.98 | 29.93 | 28.37 | 31.19 | 29.24 | 30.92 | 39.21 | 33.29 | 34.66 | 390.99 |
| 65 | | Sackett | MG | 26.72 | 25.62 | 27.46 | 31.03 | 37.31 | 27.58 | 41.33 | 32.31 | 39.47 | 46.22 | 30.38 | 26.73 | 392.16 |
| 66 | | Ruby Rain | L49 | 46.45 | 36.14 | 26.41 | 41.98 | 33.61 | 25.68 | 26.93 | 24.82 | 34.80 | 35.69 | 32.28 | 27.62 | 392.41 |
| 67 | | Lady Bulldog | L49 | 30.15 | 25.75 | 27.49 | 30.07 | 36.66 | 43.46 | 40.86 | 31.43 | 26.28 | 48.77 | 30.75 | 27.56 | 399.23 |
| 68 | | Loose Latigo | MSS | 28.47 | 34.63 | 33.02 | 35.58 | 34.23 | 37.00 | 38.84 | 23.76 | 29.18 | 32.45 | 37.58 | 36.61 | 401.35 |
| 69 | | Smokin Gator | FCD | 36.16 | 42.98 | 30.82 | 33.70 | 41.58 | 30.33 | 32.21 | 30.02 | 27.42 | 37.12 | 31.65 | 31.06 | 405.05 |
| 70 | | Blaz N Bill | SD | 33.28 | 30.38 | 31.68 | 31.23 | 40.74 | 40.28 | 31.07 | 42.11 | 33.95 | 38.94 | 27.95 | 26.32 | 407.93 |
| 71 | | Wylee One | MG | 26.61 | 28.81 | 28.25 | 28.54 | 33.93 | 34.29 | 34.61 | 28.33 | 35.78 | 42.50 | 59.86 | 28.48 | 409.99 |
| 72 | | Querida | L49 | 37.05 | 34.34 | 26.00 | 32.43 | 38.22 | 27.78 | 33.96 | 38.42 | 29.63 | 45.88 | 27.96 | 40.59 | 412.26 |
| 73 | | Rascal | FC | 29.02 | 40.51 | 36.36 | 36.17 | 31.59 | 28.69 | 29.02 | 38.34 | 47.05 | 36.18 | 30.99 | 29.93 | 413.85 |
| 74 | | Longshot | M49 | 37.43 | 37.06 | 32.70 | 40.70 | 37.98 | 32.78 | 29.67 | 28.56 | 29.93 | 44.10 | 30.36 | 34.16 | 415.43 |
Page 2 |