5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, December 05, 2010 1:20:11 PM Shoot Date: 12/5/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Tool Box 37 23.60 19.52 20.07 18.08 18.89 100.16

2 Badman Bob 29 23.21 21.19 22.51 18.51 19.65 105.07

3 Snakebite 20 22.22 26.10 21.43 17.51 23.66 110.92

4 Chama Bill 27 24.51 21.34 24.04 21.96 23.44 115.29

5 Kaweah Kid 37 24.49 22.63 25.97 19.28 25.22 117.59

6 Bones Brannon 37 27.50 31.06 28.37 22.11 24.99 134.03

7 Jim Bean 35 28.10 29.73 37.55 19.54 22.71 137.63

8 Hennessey Hayes 35 34.41 26.70 23.92 26.21 28.25 139.49

9 Jayusa 37 37.29 26.44 24.60 22.03 29.94 140.30

10 Coal Train 24 28.75 27.52 26.42 29.25 30.25 142.19

11 Dirt McFearson 22 29.70 33.77 40.32 26.54 25.96 156.29

12 Geo Kid 31 31.27 47.10 27.06 24.82 26.23 156.48

13 Tehachapi Hornn 29 30.21 40.54 26.84 35.68 25.01 158.28

14 Bo Bean 27 57.30 29.75 23.50 23.79 26.21 160.55

15 Pocket Change 30 30.33 26.49 61.23 22.06 22.98 163.09

16 Mescalero 22 42.33 35.90 30.73 27.98 28.62 165.56

17 Hawkeye O'Riley 29 37.63 35.33 37.10 28.47 31.15 169.68

18 Mad Dog Draper 37 37.99 32.88 37.24 36.77 28.28 173.16

19 Levi Longneck 37 31.27 34.42 33.80 45.17 30.98 175.64

20 Mad Trapper of Rat River 29 36.70 31.38 40.22 37.18 31.30 176.78

21 Tucson Smith 16 47.25 28.94 33.93 36.31 32.28 178.71

22 Raspberry Hayes 36 33.37 30.21 31.54 37.14 52.42 184.68

23 Mudhen Millie 38 33.61 28.67 33.11 49.89 41.37 186.65

24 Bull McFearson 22 42.84 31.13 37.11 38.99 40.24 190.31

25 Sunshine Kid 36 31.70 35.25 44.69 43.79 36.23 191.66

26 Crusty Jim 29 48.67 34.39 28.87 54.79 26.71 193.43

27 Huckleberry Flash 27 40.19 31.34 37.26 48.92 37.79 195.50

28 Lady Gunner 32 40.70 48.06 32.95 34.79 41.12 197.62

29 Doubleshot Darlin' 38 38.86 36.20 47.79 41.95 35.59 200.39

30 Kate Barlow 36 53.11 46.40 33.45 39.85 33.83 206.64

31 Bearcat 27 40.41 40.05 42.69 41.05 43.52 207.72

32 Professor Cubby Bear 22 49.45 36.56 45.40 40.56 38.96 210.93

33 Felix 31 43.02 44.42 40.13 34.95 51.30 213.82

34 Hooker John 31 48.79 45.96 44.32 41.08 45.55 225.70

35 Fordyce Beals 22 45.50 47.45 43.01 46.46 45.74 228.16

36 Bix Bender 31 49.96 43.81 44.38 47.34 48.40 233.89

37 El Alacran Del Norte 35 57.31 40.30 42.95 53.94 39.99 234.49

38 Leia Tombstone 21 49.05 44.60 39.48 55.83 45.71 234.67

39 Wanderin' Rose 30 42.16 41.42 39.06 64.01 50.46 237.11

40 Miss Barah Lee Misditt 24 56.77 47.85 58.20 47.01 47.30 257.13

41 Big Hoss 26 49.75 57.75 50.53 48.18 52.80 259.01

42 Dutch Bill 26 59.37 66.31 50.06 59.34 65.20 300.28
Page 1