5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, July 31, 2010 1:25:12 PM Shoot Date: 7/31/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Chama Bill 27 25.21 6.83 36.60 24.50 22.01 115.15

2 Snakebite 27 24.44 5.18 25.77 26.28 34.99 116.66

3 Badmann Bob 29 32.01 23.71 33.19 25.18 21.54 135.63

4 Even Dozen Outlaw 37 34.50 25.62 40.17 32.02 32.77 165.08

5 Sam Ootie 27 30.45 33.59 38.62 36.46 28.57 167.69

6 Bo Bean 27 33.93 36.60 42.59 32.53 25.73 171.38

7 Huckleberry Flash 27 33.16 19.84 43.70 36.90 40.69 174.29

8 Calgary Kate 22 27.92 38.56 32.52 40.46 36.69 176.15

9 Mad Dog Draper 37 37.91 37.18 46.08 33.55 39.63 194.35

10 Jayusa 33 36.22 53.58 34.99 38.80 32.08 195.67

11 Mudhen Millie 38 65.73 17.24 40.48 44.50 34.14 202.09

12 El Alacran Del Norte 35 49.25 69.92 38.24 41.01 40.17 238.59

13 D B Hawke 37 51.86 65.09 43.93 39.01 43.33 243.22

14 Bull McFearson 22 58.67 64.44 41.12 40.21 40.43 244.87

15 Dirt McFearson 22 45.00 44.07 82.66 41.08 41.82 254.63

16 Doubleshot Darlin' 38 51.79 64.29 52.12 48.47 43.76 260.43

17 Miss Ann Laughitoff 38 57.78 71.69 47.39 38.94 48.92 264.72

18 Noble Pinkerton 37 74.51 43.58 45.76 54.10 47.86 265.81

19 Leia Tombstone 21 53.95 65.35 53.02 42.62 54.20 269.14

20 Red Dog Don 31 55.62 58.70 57.75 53.95 54.05 280.07

21 Fordyce Beals 22 47.90 92.72 47.54 54.32 44.61 287.09

22 Hooker John 31 70.70 54.84 56.53 52.24 54.84 289.15

23 Lil Bravo 10 55.15 73.32 62.84 65.09 44.29 300.69

24 Bix Bender 31 59.68 83.65 46.18 59.03 55.53 304.07

25 Pony Pam 38 50.69 55.13 65.17 77.05 63.29 311.33

26 Utah Blaine 31 62.88 85.50 61.75 45.83 56.65 312.61

27 R B Shannon 31 55.16 83.43 64.50 55.94 55.82 314.85

28 Harry Morse 31 73.23 110.12 57.10 61.35 51.87 353.67

29 Deadwood Donna 38 76.87 147.82 90.50 89.75 84.38 489.32
Page 1