| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 04, 2009 | 1:55:17 PM | Shoot Date: | 10/4/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 51 | Merry Meg | LD | 62.46 | 65.31 | 55.94 | 69.23 | 64.52 | 317.46 |
| 52 | Delaware Slim | W | 53.09 | 57.70 | 70.01 | 102.26 | 47.72 | 330.78 |
| 53 | Mad Dog Jack | FCD | 77.12 | 61.39 | 74.73 | 62.70 | 56.60 | 332.54 |
| 54 | Professor Cubby Bear | MG | 67.04 | 69.27 | 48.47 | 84.09 | 68.07 | 336.94 |
| 55 | Wanderin' Rose | LS | 60.59 | 65.05 | 56.75 | 83.00 | 71.90 | 337.29 |
| 56 | Miss Barah Lee Misditt | L49 | 66.56 | 76.96 | 64.44 | 86.32 | 72.82 | 367.10 |
| 57 | Mad Trapper of Rat River | FC | 67.64 | 82.46 | 102.53 | 83.43 | 69.56 | 405.62 |
| 58 | Doc Wallraven | MBW | 79.61 | 94.96 | 74.90 | 92.03 | 76.02 | 417.52 |
| 59 | Vixen | LW | 138.04 | 62.02 | 90.20 | 98.78 | 55.18 | 444.22 |
| 60 | Chase Wright | S | 136.67 | 130.15 | 110.11 | 137.90 | 83.22 | 598.05 |
Page 2 |