5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, October 03, 2009 2:15:41 PM Shoot Date: 10/3/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Sinful W 28.44 29.02 24.73 27.74 20.53 130.46

2 Badmann Bob MSS 25.37 32.65 27.77 30.73 29.69 146.21

3 Bo Bean S 24.56 29.50 30.85 34.73 32.19 151.83

4 Tool Box W 35.89 45.86 30.71 31.17 21.38 165.01

5 Jim Bean CB 24.72 29.17 40.78 33.29 39.43 167.39

6 Calgary Kate LG 35.26 44.89 34.38 36.02 24.75 175.30

7 Mad Dog Draper M49 43.34 40.59 31.86 31.51 30.26 177.56

8 Bones Brannon S 30.86 33.00 38.61 46.90 31.90 181.27

9 Dirt McFearson MG 31.42 38.43 44.48 36.41 32.06 182.80

10 Buttonwillow Flash W 34.01 42.30 35.57 42.29 36.91 191.08

11 Lacy Anne Leather LD 37.78 39.79 43.67 38.06 34.35 193.65

12 Montego W 53.53 42.99 41.37 30.32 29.43 197.64

13 Sam Ootie S 37.50 41.66 45.53 32.73 42.52 199.94

14 Miss Ann Laughitoff L49 39.12 56.02 40.18 36.06 35.71 207.09

15 Hennessey Hayes W 29.24 43.77 49.75 42.29 43.12 208.17

16 Mudhen Millie L49 36.37 54.50 44.99 40.97 38.07 214.90

17 Even Dozen Outlaw M49 39.13 72.59 49.41 28.10 28.82 218.05

18 Mescalero MG 41.73 39.36 44.02 37.77 60.39 223.27

19 El Alacran Del Norte M49 36.64 55.63 51.18 40.04 40.06 223.55

20 Mad Trapper of Rat River S 37.05 56.08 42.79 49.68 56.00 241.60

21 Burley Bear Fred M49 51.92 50.41 51.51 55.97 38.08 247.89

22 Raspberry Hayes LW 43.16 51.20 50.02 52.62 59.30 256.30

23 Bull McFearson MG 47.61 64.91 37.15 92.42 31.47 273.56

24 Huckleberry Flash W 44.91 92.71 50.11 42.15 49.66 279.54

25 Stage Stop W 40.82 48.13 88.01 48.71 56.19 281.86

26 Sunshine Kid LW 43.73 88.39 53.84 39.66 58.96 284.58

27 Miss Barah Lee Misditt L49 66.70 71.33 46.69 53.17 50.48 288.37

28 Kate Barlow LW 58.07 63.15 57.82 57.71 52.01 288.76

29 Utah Blaine MSS 63.53 74.41 46.04 54.98 51.09 290.05

30 Bix Bender S 55.78 67.72 65.20 55.02 51.29 295.01

31 Merry Meg LD 53.23 82.51 57.78 55.42 53.43 302.37

32 Harry Morse ES 61.47 88.06 53.59 73.09 58.45 334.66

33 Lil Bravo BB 54.83 70.67 63.35 93.43 57.21 339.49

34 Badger Clark M49 54.00 75.97 76.06 51.15 88.00 345.18

35 Hop-a-Long Roy S 50.98 69.83 100.61 74.31 54.72 350.45

36 Wanderin' Rose LS 67.24 105.02 83.66 72.80 66.60 395.32

37 Cole Beer S 81.03 132.80 79.93 118.00 71.03 482.79

38 Deadwood Donna L49 99.04 102.14 116.17 113.64 82.94 513.93
Page 1