| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, October 31, 2009 | 2:13:43 PM | Shoot Date: | 10/31/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Badmann Bob | MSS | 31.48 | 25.87 | 24.19 | 23.35 | 28.00 | 132.89 |
| 2 | Tool Box | W | 36.04 | 31.15 | 22.05 | 20.07 | 33.81 | 143.12 |
| 3 | Bo Bean | S | 38.36 | 32.48 | 24.57 | 23.27 | 26.43 | 145.11 |
| 4 | Mad Dog McCoy | MD | 31.41 | 23.43 | 38.83 | 39.60 | 31.16 | 164.43 |
| 5 | Hennessey Hayes | W | 44.56 | 35.37 | 31.48 | 21.27 | 33.73 | 166.41 |
| 6 | Sinful | W | 45.67 | 23.04 | 21.79 | 43.98 | 33.74 | 168.22 |
| 7 | Gunsmoke Slim | MD | 44.28 | 32.52 | 30.31 | 31.71 | 36.62 | 175.44 |
| 8 | Even Dozen Outlaw | M49 | 63.05 | 33.14 | 30.02 | 22.23 | 29.34 | 177.78 |
| 9 | Ruthless Ray | S | 45.20 | 30.64 | 29.52 | 35.59 | 43.31 | 184.26 |
| 10 | Sam Ootie | S | 48.16 | 48.67 | 26.91 | 33.73 | 29.84 | 187.31 |
| 11 | Geo Kid | MSS | 38.80 | 36.75 | 28.21 | 56.87 | 32.48 | 193.11 |
| 12 | Bones Brannon | S | 35.66 | 53.99 | 38.45 | 46.06 | 31.23 | 205.39 |
| 13 | Lead Slinglen Lou | W | 49.93 | 37.59 | 35.87 | 42.78 | 40.80 | 206.97 |
| 14 | Dirt McFearson | MG | 58.87 | 29.58 | 41.33 | 46.09 | 33.54 | 209.41 |
| 15 | Montego | W | 54.55 | 40.83 | 33.18 | 39.99 | 41.33 | 209.88 |
| 16 | Calgary Kate | LG | 46.00 | 48.11 | 33.24 | 44.65 | 42.70 | 214.70 |
| 17 | Jim Bean | CB | 63.35 | 39.32 | 32.14 | 43.81 | 41.30 | 219.92 |
| 18 | Lacy Anne Leather | LD | 64.33 | 40.02 | 31.97 | 43.99 | 41.21 | 221.52 |
| 19 | Mad Dog Draper | M49 | 69.69 | 35.34 | 50.15 | 27.88 | 41.52 | 224.58 |
| 20 | Raspberry Hayes | LW | 56.02 | 38.83 | 40.69 | 49.26 | 46.38 | 231.18 |
| 21 | Rusty Shotgun | M49 | 77.50 | 36.07 | 38.33 | 46.61 | 35.16 | 233.67 |
| 22 | Bull McFearson | MG | 41.19 | 54.00 | 61.98 | 33.59 | 44.31 | 235.07 |
| 23 | Professor Cubby Bear | M49 | 63.91 | 37.21 | 45.38 | 53.76 | 39.84 | 240.10 |
| 24 | Huckleberry Flash | S | 90.83 | 38.52 | 31.00 | 37.76 | 43.00 | 241.11 |
| 25 | Leia Tombstone | LFC | 56.64 | 53.04 | 39.34 | 51.89 | 48.46 | 249.37 |
| 26 | Missy Mae Miss | L49 | 63.82 | 42.25 | 41.65 | 50.48 | 51.65 | 249.85 |
| 27 | Miss Ann Laughitoff | L49 | 54.96 | 35.46 | 45.46 | 65.95 | 53.61 | 255.44 |
| 28 | Fordyce Beals | MG | 53.74 | 53.85 | 58.42 | 42.40 | 49.69 | 258.10 |
| 29 | Eve Nenjoy | L49 | 65.94 | 58.23 | 39.37 | 47.22 | 52.24 | 263.00 |
| 30 | Meaner-N-Me | L49 | 58.48 | 34.05 | 68.45 | 45.60 | 57.55 | 264.13 |
| 31 | Hustler Hayes | BB | 54.20 | 56.19 | 46.29 | 44.02 | 69.29 | 269.99 |
| 32 | Miss Barah Lee Misditt | L49 | 66.00 | 52.40 | 42.66 | 69.43 | 52.60 | 283.09 |
| 33 | Scattergun Mark | M49 | 67.35 | 43.09 | 62.93 | 53.49 | 57.39 | 284.25 |
| 34 | El Alacran Del Norte | M49 | 69.51 | 35.64 | 55.50 | 79.34 | 47.56 | 287.55 |
| 35 | Sunshine Kid | LW | 58.05 | 53.18 | 57.69 | 51.21 | 68.80 | 288.93 |
| 36 | Lady Gunner | LSS | 64.92 | 55.02 | 60.73 | 58.59 | 49.81 | 289.07 |
| 37 | Bix Bender | S | 59.15 | 58.00 | 40.73 | 61.23 | 71.06 | 290.17 |
| 38 | Long Feather | ES | 57.69 | 57.43 | 56.99 | 57.79 | 63.69 | 293.59 |
| 39 | Dutch Bill | SD | 70.76 | 61.59 | 52.53 | 57.94 | 68.13 | 310.95 |
| 40 | Kate Barlow | LW | 59.40 | 45.42 | 66.85 | 52.73 | 95.64 | 320.04 |
| 41 | Lil Bravo | BB | 79.21 | 56.83 | 53.91 | 65.43 | 66.51 | 321.89 |
| 42 | Mad Dog Jack | FCD | 71.50 | 70.79 | 51.48 | 55.87 | 72.79 | 322.43 |
| 43 | Merry Meg | LD | 70.53 | 51.20 | 48.09 | 66.93 | 90.64 | 327.39 |
| 44 | Badger Clark | M49 | 50.64 | 46.53 | 48.26 | 144.08 | 43.61 | 333.12 |
| 45 | Mad Trapper of Rat River | MD | 61.25 | 53.69 | 63.95 | 86.73 | 79.65 | 345.27 |
| 46 | Wanderin' Rose | LS | 56.31 | 68.45 | 63.68 | 73.30 | 92.44 | 354.18 |
| 47 | Hop-a-Long Roy | S | 77.74 | 66.63 | 54.13 | 77.48 | 82.84 | 358.82 |
| 48 | R B Shannon | ES | 78.90 | 58.53 | 53.03 | 61.61 | 122.02 | 374.09 |
| 49 | Bulldog Bud | W | 81.00 | 74.87 | 75.91 | 136.08 | 60.07 | 427.93 |
| 50 | Shennandoah Sherm | ES | 86.14 | 89.38 | 79.29 | 102.34 | 91.67 | 448.82 |
Page 1 |