5 DOGS CREEK |
MATCH FINAL BY CATEGORY |
Saturday, February 28, 2009 | 2:27:58 PM | 2/28/2009 | | Page 1 of 2 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Classic Cowboy |
| 1 | | El Armero | 19 | 57.53 | 39.50 | 51.06 | 47.89 | 104.08 | 38.61 | 338.67 |
| Category: | | Elder Statesman |
| 1 | | Felix | 16 | 43.65 | 58.68 | 50.51 | 62.59 | 35.12 | 42.69 | 293.24 |
| 2 | | Harry Morse | 25 | 46.57 | 56.01 | 87.92 | 55.20 | 58.06 | 52.26 | 356.02 |
| Category: | | Grand Dame |
| 1 | | Granny Kettle | 39 | 184.99 | 150.00 | 193.23 | 181.65 | 133.96 | 162.81 | 1,006.64 |
| Category: | | Junior Boy |
| 1 | | Lil Bravo | 30 | 64.49 | 89.44 | 78.90 | 93.38 | 62.31 | 74.40 | 462.92 |
| Category: | | Ladies 49'r |
| 1 | | Eve Nenjoy | 11 | 37.28 | 39.47 | 61.93 | 50.07 | 49.07 | 36.03 | 273.85 |
| 2 | | Mudhen Millie | 13 | 41.49 | 36.33 | 74.69 | 40.54 | 44.50 | 39.78 | 277.33 |
| 3 | | Miss Barah Lee Misditt | 23 | 51.32 | 49.54 | 76.46 | 80.33 | 41.30 | 43.17 | 342.12 |
| 4 | | Miss Ann Laughitoff | 27 | 77.16 | 58.19 | 102.16 | 44.91 | 71.38 | 43.24 | 397.04 |
| Category: | | Ladies Frontier Cartridge |
| 1 | | Leia Tombstone | 21 | 57.00 | 55.20 | 45.57 | 96.23 | 34.66 | 53.06 | 341.72 |
| Category: | | Ladies Senior |
| 1 | | Wanderin' Rose | 33 | 90.08 | 122.95 | 68.53 | 82.70 | 53.88 | 96.26 | 514.40 |
| Category: | | Ladies Traditional |
| 1 | | Sunshine Kid | 12 | 46.82 | 48.13 | 53.48 | 45.55 | 46.61 | 36.47 | 277.06 |
| 2 | | Miss Annie B | 40 | 189.07 | 247.00 | 269.10 | 259.70 | 227.37 | 177.39 | 1,369.63 |
| Category: | | Men's 49'r |
| 1 | | Chama Bill | 1 | 27.25 | 26.93 | 36.51 | 28.33 | 28.94 | 24.37 | 172.33 |
| 2 | | Mad Dog Draper | 7 | 47.22 | 36.59 | 53.13 | 43.23 | 44.85 | 23.86 | 248.88 |
| 3 | | Scattergun Mark | 26 | 49.45 | 75.71 | 81.79 | 59.54 | 63.40 | 50.58 | 380.47 |
| 4 | | El Alacran Del Norte | 29 | 81.69 | 85.92 | 57.57 | 95.02 | 75.36 | 60.74 | 456.30 |
| 5 | | Curley Cole | 31 | 54.77 | 106.50 | 82.85 | 75.76 | 83.84 | 66.09 | 469.81 |
| Category: | | Men's B-Western |
| 1 | | Rattlesnake Rando | 9 | 58.56 | 50.07 | 36.03 | 37.41 | 27.16 | 57.06 | 266.29 |
| Category: | | Men's Duelist |
| 1 | | Cowboy Earl | 10 | 41.27 | 47.22 | 44.99 | 54.29 | 40.90 | 40.60 | 269.27 |
| Category: | | Men's Gunfighter |
| 1 | | Bull McFearson | 14 | 48.91 | 53.44 | 40.17 | 50.53 | 30.85 | 56.31 | 280.21 |
| 2 | | Fordyce Beals | 22 | 61.80 | 60.08 | 56.21 | 63.19 | 48.44 | 52.11 | 341.83 |
| Category: | | Men's Senior |
| 1 | | Bo Bean | 3 | 28.97 | 41.42 | 25.09 | 36.91 | 23.22 | 34.99 | 190.60 |
| 2 | | Quick Draw Grandpa | 6 | 36.46 | 42.52 | 41.42 | 46.43 | 32.23 | 41.78 | 240.84 |
| 3 | | Sam Ootie | 17 | 37.57 | 79.35 | 42.75 | 46.68 | 36.25 | 78.85 | 321.45 |
| 4 | | Mad Trapper of Rat River | 18 | 44.42 | 64.45 | 39.90 | 56.02 | 85.65 | 47.37 | 337.81 |
| 5 | | Hooker John | 20 | 59.79 | 82.48 | 51.18 | 57.48 | 39.88 | 49.74 | 340.55 |
Page 1 |