5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, July 05, 2009 11:54:51 AM Shoot Date: 7/5/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob MSS 27.06 20.95 24.18 22.28 24.58 119.05

2 Snakebite FC 20.20 25.31 33.26 22.42 24.44 125.63

3 Bo Bean S 20.35 26.85 35.09 25.54 29.61 137.44

4 Even Dozen Outlaw M49 34.69 23.14 24.21 23.75 36.57 142.36

5 Pocket Change LS 35.70 24.99 31.68 24.82 30.36 147.55

6 Hennessey Hayes W 23.57 22.99 35.76 30.35 40.58 153.25

7 Sierra Rider S 24.85 38.40 29.27 28.97 32.45 153.94

8 Crusty Jim MSS 21.86 38.18 39.89 28.31 28.47 156.71

9 Mad Dog Draper M49 27.86 38.75 32.20 34.57 31.96 165.34

10 Ruthless Ray S 32.38 32.49 33.45 34.23 33.68 166.23

11 Mescalero MG 28.23 41.03 31.93 32.01 35.31 168.51

12 Jim Bean CB 25.64 51.10 26.25 38.11 29.29 170.39

13 Kaweah Kid M49 44.65 30.27 38.39 36.46 26.73 176.50

14 Bull McFearson MG 26.97 34.84 41.27 50.95 26.18 180.21

15 Calgary Kate LG 40.66 36.43 28.32 28.29 49.47 183.17

16 Sam Ootie S 44.96 29.69 38.52 31.92 44.40 189.49

17 Meaner-N-Me L49 31.77 42.39 36.46 41.20 38.11 189.93

18 Random Hiccup Hayes CB 30.81 51.29 45.97 36.97 31.01 196.05

19 El Alacran Del Norte M49 35.61 47.13 37.71 43.01 38.52 201.98

20 Professor Cubby Bear MG 49.19 42.94 37.57 34.99 44.10 208.79

21 Dirt McFearson MG 56.95 36.02 45.60 31.88 39.04 209.49

22 Till M Under W 45.84 45.03 38.51 42.97 41.18 213.53

23 Miss Ann Laughitoff L49 51.33 43.87 38.67 56.67 37.48 228.02

24 Raspberry Hayes LW 38.77 38.65 50.00 55.92 67.62 250.96

25 Leia Tombstone LFC 45.48 42.21 61.48 37.31 66.29 252.77

26 Miss Barah Lee Misditt L49 41.80 49.47 68.92 47.48 47.48 255.15

27 Burley Bear Fred M49 48.67 45.06 39.84 72.18 65.76 271.51

28 Hustler Hayes BB 44.54 69.05 60.96 59.60 76.74 310.89

29 Fordyce Beals MG 41.94 52.65 50.95 113.69 63.82 323.05

30 Lil Bravo BB 62.74 60.56 72.24 65.65 67.31 328.50

31 Cyrus P. Vance S 85.98 102.83 109.96 103.80 96.75 499.32
Page 1