| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, January 04, 2009 | 1:03:26 PM | Shoot Date: | 1/4/2009 |
Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Final | Time |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Bo Bean | MS | 25.14 | 25.60 | 27.14 | 25.05 | 29.65 | 132.58 |
| 2 | Chama Bill | M49 | 29.30 | 26.73 | 25.65 | 28.55 | 27.02 | 137.25 |
| 3 | Kaweah Kid | M49 | 32.72 | 28.63 | 29.55 | 38.38 | 26.33 | 155.61 |
| 4 | Coal Train | MD | 36.59 | 36.37 | 31.53 | 28.26 | 29.39 | 162.14 |
| 5 | Bull McFearson | MG | 35.82 | 31.68 | 27.60 | 33.80 | 36.59 | 165.49 |
| 6 | Sierra Rider | MS | 40.65 | 27.43 | 41.66 | 31.95 | 35.30 | 176.99 |
| 7 | Jim Bean | MT | 31.66 | 44.35 | 28.84 | 30.34 | 43.28 | 178.47 |
| 8 | Pocket Change | LS | 33.52 | 28.58 | 37.13 | 50.61 | 29.50 | 179.34 |
| 9 | Tucson Smith | MBW | 30.19 | 30.57 | 53.03 | 32.40 | 34.24 | 180.43 |
| 10 | Crusty Jim | MSS | 32.80 | 31.12 | 41.12 | 37.77 | 38.96 | 181.77 |
| 11 | Sunshine Kid | LT | 39.35 | 36.89 | 41.18 | 33.89 | 35.22 | 186.53 |
| 12 | Mudhen Millie | L49 | 35.83 | 40.85 | 32.84 | 41.47 | 36.74 | 187.73 |
| 13 | Mescalero | MG | 47.35 | 35.38 | 29.96 | 32.03 | 43.33 | 188.05 |
| 14 | Geo Kid | MSS | 29.73 | 31.99 | 34.62 | 61.33 | 33.46 | 191.13 |
| 15 | Dirt McFearson | MG | 37.92 | 31.52 | 36.53 | 41.85 | 45.33 | 193.15 |
| 16 | Snakebite | FC | 30.88 | 27.90 | 34.30 | 41.20 | 60.91 | 195.19 |
| 17 | Tool Box | FC | 44.77 | 40.11 | 39.05 | 39.21 | 35.07 | 198.21 |
| 18 | Hennessey Hayes | MT | 48.07 | 39.61 | 35.17 | 29.43 | 47.67 | 199.95 |
| 19 | Hawkeye O'Riley | MSS | 43.56 | 41.67 | 43.83 | 37.46 | 40.99 | 207.51 |
| 20 | Lacy Anne Leather | LD | 47.23 | 42.13 | 37.18 | 43.96 | 45.42 | 215.92 |
| 21 | Buttonwillow Flash | MT | 34.65 | 45.76 | 39.75 | 34.55 | 62.31 | 217.02 |
| 22 | Rattlesnake Rip | MS | 38.44 | 45.27 | 43.06 | 40.87 | 49.52 | 217.16 |
| 23 | Portugee Phillips | M49 | 45.48 | 52.17 | 39.42 | 44.96 | 36.24 | 218.27 |
| 24 | Huckleberry Flash | MT | 35.06 | 44.74 | 49.65 | 38.53 | 53.34 | 221.32 |
| 25 | Mad Dog Draper | M49 | 40.21 | 47.02 | 47.54 | 49.59 | 42.88 | 227.24 |
| 26 | SamOotie | MS | 46.04 | 58.31 | 51.21 | 38.97 | 37.61 | 232.14 |
| 27 | Half a Pint of Rum | JB | 59.79 | 42.75 | 58.90 | 33.84 | 36.86 | 232.14 |
| 28 | Raspberry Hayes | LT | 44.22 | 50.38 | 56.57 | 40.28 | 47.60 | 239.05 |
| 29 | Miss Ann Laughitoff | L49 | 58.50 | 46.77 | 38.81 | 39.10 | 56.27 | 239.45 |
| 30 | Leia Tombstone | LFC | 47.38 | 44.70 | 53.94 | 51.39 | 51.25 | 248.66 |
| 31 | Mad Trapper of Rat River | MS | 54.24 | 62.67 | 50.56 | 42.12 | 46.40 | 255.99 |
| 32 | Badge 47 | MT | 42.35 | 44.47 | 69.46 | 42.07 | 59.34 | 257.69 |
| 33 | Rum Runner | MG | 54.01 | 57.08 | 54.84 | 45.84 | 48.17 | 259.94 |
| 34 | Felix | ES | 58.43 | 50.31 | 77.59 | 50.64 | 50.70 | 287.67 |
| 35 | Harry Morse | ES | 70.32 | 48.56 | 64.80 | 49.02 | 57.08 | 289.78 |
| 36 | Fordyce Beals | MG | 60.72 | 71.47 | 59.48 | 55.32 | 48.58 | 295.57 |
| 37 | El Armero | CC | 50.32 | 46.26 | 101.77 | 38.27 | 64.74 | 301.36 |
| 38 | Bad Shot Baxter | MT | 51.01 | 60.71 | 54.05 | 81.01 | 54.94 | 301.72 |
| 39 | R B Shannon | ES | 58.91 | 83.74 | 52.74 | 55.28 | 51.31 | 301.98 |
| 40 | Miss Barah Lee Misditt | L49 | 69.61 | 60.83 | 64.04 | 56.28 | 54.62 | 305.38 |
| 41 | Bix Bender | MSD | 62.41 | 63.46 | 62.16 | 56.73 | 65.60 | 310.36 |
| 42 | Calgary Kate | LD | 37.88 | 69.44 | 64.44 | 80.29 | 72.53 | 324.58 |
| 43 | Hustler Hayes | JB | 108.61 | 69.66 | 55.77 | 67.00 | 80.34 | 381.38 |
| 44 | Maggie Thom | LT | 79.13 | 83.44 | 85.09 | 74.54 | 76.82 | 399.02 |
| 45 | Wanderin' Rose | LS | 81.72 | 103.05 | 90.06 | 82.25 | 81.60 | 438.68 |
Page 1 |