5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, January 03, 2009 1:37:57 PM Shoot Date: 1/3/2009
Match ALIAS Category Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Final Time
Final Time
Time
Time
Time
Time
Time

1 Chama Bill M49 26.36 29.18 29.81 25.15 29.69 140.19

2 Bo Bean MS 22.84 33.25 27.95 34.37 27.27 145.68

3 Kaweah Kid M49 32.29 36.89 28.92 31.21 40.36 169.67

4 Mad Dog Draper M49 41.58 34.24 31.71 36.41 34.16 178.10

5 Jim Bean MT 31.22 38.75 46.71 34.26 28.02 178.96

6 Mescalero MG 34.81 31.34 38.13 34.82 40.69 179.79

7 Huckleberry Flash MT 34.12 35.64 41.65 31.67 48.76 191.84

8 Bull McFearson MG 35.90 46.46 34.98 39.19 36.55 193.08

9 Mudhen Millie L49 39.38 41.39 38.28 38.09 37.87 195.01

10 Even Dozen Warner MT 31.97 48.16 36.33 57.52 27.32 201.30

11 Cowboy Earl MD 44.90 40.52 64.08 44.42 32.20 226.12

12 Sunshine Kid LT 71.17 39.85 41.65 37.07 36.55 226.29

13 Miss Ann Laughitoff L49 46.26 42.72 41.24 47.28 50.83 228.33

14 Lacy Anne Leather LD 47.50 47.62 40.20 55.19 44.01 234.52

15 El Armero CC 48.90 55.65 46.68 45.71 45.80 242.74

16 Hennessey Hayes MT 50.30 69.30 33.20 57.27 33.86 243.93

17 Calgary Kate LD 45.33 47.04 53.09 44.00 57.43 246.89

18 SamOotie MS 57.52 68.40 39.00 38.67 43.88 247.47

19 Rum Runner MG 47.55 49.98 52.88 46.05 55.42 251.88

20 Leia Tombstone LFC 50.95 50.96 43.53 71.32 46.13 262.89

21 Red Dog Don MS 50.34 46.48 50.25 57.54 59.33 263.94

22 Badge 47 MT 51.55 42.70 71.28 53.58 67.54 286.65

23 Fordyce Beals MG 55.87 53.44 53.99 51.38 78.66 293.34

24 Harry Morse ES 66.91 50.73 61.44 69.21 45.91 294.20

25 Raspberry Hayes LT 71.67 75.20 53.04 60.68 47.08 307.67

26 Bix Bender MSD 68.72 58.53 61.23 72.25 71.07 331.80

27 R B Shannon ES 76.53 77.63 60.32 56.51 62.87 333.86

28 Miss Barah Lee Misditt L49 58.13 90.21 66.00 60.06 61.44 335.84

29 Hustler Hayes JB 77.55 75.93 84.53 58.15 60.63 356.79

30 Professor Cubby Bear FCD 99.08 107.85 49.31 48.59 55.75 360.58
Page 1