| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, February 01, 2009 | 2:16:25 PM | Shoot Date: | 2/1/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Snakebite | FC | 25.67 | 32.10 | 29.00 | 40.33 | 24.51 | 151.61 |
| 2 | Badman Bob | MS | 33.94 | 31.67 | 26.82 | 30.43 | 34.92 | 157.78 |
| 3 | Big Bad Blaine | MT | 29.06 | 39.20 | 27.55 | 27.32 | 35.54 | 158.67 |
| 4 | Even Dozen Warner | MT | 27.62 | 30.45 | 39.60 | 35.72 | 26.57 | 159.96 |
| 5 | Pocket Change | LS | 34.18 | 28.60 | 34.19 | 35.76 | 31.35 | 164.08 |
| 6 | Sinful | MT | 27.47 | 32.41 | 31.78 | 42.41 | 33.36 | 167.43 |
| 7 | Chama Bill | M49 | 30.28 | 27.90 | 42.95 | 32.80 | 34.96 | 168.89 |
| 8 | Hawkeye O'Riley | MSS | 34.02 | 30.22 | 35.88 | 33.12 | 37.09 | 170.33 |
| 9 | Crusty Jim | MSS | 34.91 | 28.82 | 37.21 | 32.51 | 38.40 | 171.85 |
| 10 | Kaweah Kid | M49 | 43.49 | 35.68 | 26.73 | 30.22 | 41.36 | 177.48 |
| 11 | Bones Brannon | MS | 35.30 | 37.39 | 46.43 | 29.16 | 32.19 | 180.47 |
| 12 | Tool Box | MT | 29.59 | 38.67 | 39.04 | 30.91 | 47.40 | 185.61 |
| 13 | Mescalero | MG | 36.45 | 31.07 | 42.84 | 41.27 | 40.02 | 191.65 |
| 14 | Slick Rock Rooster | MFC | 35.75 | 39.35 | 36.83 | 45.80 | 35.15 | 192.88 |
| 15 | Hennessey Hayes | MT | 40.87 | 37.77 | 41.93 | 37.32 | 35.32 | 193.21 |
| 16 | Coal Train | MD | 29.46 | 68.35 | 31.06 | 40.12 | 27.63 | 196.62 |
| 17 | Geo Kid | MSS | 33.43 | 34.28 | 40.02 | 51.81 | 40.26 | 199.80 |
| 18 | Red Dog Don | MS | 41.39 | 38.57 | 48.21 | 48.68 | 34.81 | 211.66 |
| 19 | Missouri Drifter | MSS | 43.73 | 39.45 | 43.39 | 40.03 | 46.59 | 213.19 |
| 20 | Huckleberry Flash | MT | 36.26 | 32.13 | 49.24 | 38.48 | 61.42 | 217.53 |
| 21 | Mudhen Millie | L49 | 47.81 | 51.84 | 37.60 | 45.38 | 40.77 | 223.40 |
| 22 | Rattlesnake Rando | MD | 52.89 | 46.84 | 39.02 | 42.53 | 43.11 | 224.39 |
| 23 | Sunshine Kid | LT | 49.14 | 46.86 | 40.41 | 46.29 | 41.75 | 224.45 |
| 24 | Dirt McFearson | MG | 47.06 | 46.15 | 47.86 | 39.45 | 44.07 | 224.59 |
| 25 | Burley Bear Fred | M49 | 47.73 | 48.88 | 47.79 | 49.73 | 31.26 | 225.39 |
| 26 | Buttonwillow Flash | MT | 51.90 | 47.89 | 35.90 | 54.23 | 41.00 | 230.92 |
| 27 | Calgary Kate | LD | 51.16 | 41.74 | 65.40 | 39.99 | 33.13 | 231.42 |
| 28 | B Haven Badly | L49 | 49.99 | 52.61 | 46.42 | 42.10 | 42.65 | 233.77 |
| 29 | Sam Ootie | MS | 39.43 | 57.20 | 48.47 | 40.28 | 49.76 | 235.14 |
| 30 | Mad Dog Draper | M49 | 53.80 | 41.32 | 45.60 | 48.00 | 50.17 | 238.89 |
| 31 | Snowshoe Monty | MT | 72.39 | 37.33 | 46.36 | 42.70 | 50.55 | 249.33 |
| 32 | Lady Gunner | LSS | 44.00 | 61.30 | 48.11 | 41.22 | 55.38 | 250.01 |
| 33 | Mad Trapper of Rat River | MS | 55.12 | 57.23 | 44.25 | 45.87 | 55.45 | 257.92 |
| 34 | Tucson Smith | MBW | 48.06 | 36.71 | 40.16 | 104.28 | 34.19 | 263.40 |
| 35 | Felix | ES | 57.64 | 48.76 | 53.56 | 52.95 | 51.01 | 263.92 |
| 36 | Fordyce Beals | MG | 49.46 | 40.10 | 63.84 | 51.74 | 59.25 | 264.39 |
| 37 | Bearcat | MS | 49.20 | 74.49 | 42.04 | 45.79 | 54.09 | 265.61 |
| 38 | Till im Under | MT | 47.78 | 52.94 | 50.49 | 62.48 | 56.49 | 270.18 |
| 39 | Eve Nenjoy | L49 | 43.97 | 42.55 | 62.73 | 66.71 | 66.80 | 282.76 |
| 40 | Merry Meg | LT | 51.01 | 64.23 | 64.91 | 48.81 | 57.11 | 286.07 |
| 41 | Leia Tombstone | LFC | 45.80 | 35.78 | 84.23 | 71.39 | 56.49 | 293.69 |
| 42 | Delaware Slim | MT | 55.29 | 57.04 | 62.75 | 47.07 | 77.29 | 299.44 |
| 43 | Harry Morse | ES | 58.58 | 69.93 | 71.57 | 55.09 | 49.73 | 304.90 |
| 44 | Miss Ann Laughitoff | L49 | 44.30 | 63.24 | 60.55 | 88.79 | 57.66 | 314.54 |
| 45 | Miss Barah Lee Misditt | L49 | 81.44 | 54.52 | 53.27 | 64.15 | 61.27 | 314.65 |
| 46 | Bull McFearson | MG | 63.10 | 54.41 | 43.44 | 71.51 | 92.88 | 325.34 |
| 47 | Scattergun Mark | M49 | 76.06 | 77.76 | 58.23 | 51.44 | 67.64 | 331.13 |
| 48 | Doc Wallraven | M49 | 104.03 | 70.07 | 83.86 | 61.22 | 15.00 | 334.18 |
| 49 | R B Shannon | ES | 62.48 | 54.83 | 96.68 | 64.72 | 55.61 | 334.32 |
| 50 | Snake | MFC | 63.63 | 54.90 | 87.01 | 53.80 | 76.10 | 335.44 |
Page 1 |