5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, December 06, 2009 | 7:18:35 PM | 12/6/2009 | | Page 5 of 5 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Senior | 52.65 | 53.48 | 47.98 | 54.81 | 54.49 | 263.41 |
Bix Bender | Misses: | 2 | |
10 | 1 | | |
5 | 2 | | |
10 | 2 | | |
10 | 0 | | |
0 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 10 | 0 | 10 |
| 62.65 | 58.48 | 57.98 | 54.81 | 54.49 | 288.41 |
| Ladies Senior | 57.80 | 53.29 | 52.18 | 55.27 | 52.22 | 270.76 |
Wanderin' Rose | Misses: | 1 | |
5 | 0 | | |
0 | 1 | | |
5 | 4 | | |
20 | 0 | | |
0 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 10 | 0 | 10 |
| 62.80 | 53.29 | 57.18 | 65.27 | 52.22 | 290.76 |
| Buckaroo Boys | 59.46 | 52.06 | 54.00 | 65.35 | 47.04 | 277.91 |
Hustler Hayes | Misses: | 2 | |
10 | 1 | | |
5 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 10 | 0 | 10 |
| 69.46 | 57.06 | 54.00 | 60.35 | 52.04 | 292.91 |
| Senior Duelist | 64.80 | 59.25 | 61.40 | 60.25 | 58.61 | 304.31 |
Dutch Bill | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 10 | 0 | 0 | 0 | 10 |
| 64.80 | 49.25 | 61.40 | 60.25 | 58.61 | 294.31 |
| Elder Statesman | 67.65 | 57.44 | 49.81 | 58.69 | 46.17 | 279.76 |
Harry Morse | Misses: | 1 | |
5 | 1 | | |
5 | 1 | | |
5 | 0 | | |
0 | 0 | | |
0 | 15 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 10 | 0 | 10 |
| 82.65 | 62.44 | 54.81 | 48.69 | 46.17 | 294.76 |
| Gunfighter | 51.71 | 45.41 | 67.86 | 56.11 | 54.52 | 275.61 |
Fordyce Beals | Misses: | 1 | |
5 | 0 | | |
0 | 5 | | |
25 | 0 | | |
0 | 0 | | |
0 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 10 | 0 | 10 |
| 56.71 | 45.41 | 92.86 | 46.11 | 54.52 | 295.61 |
| Buckaroo Boys | 82.65 | 66.79 | 73.67 | 62.40 | 67.90 | 353.41 |
Strait Shot Owen | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 82.65 | 66.79 | 73.67 | 77.40 | 72.90 | 373.41 |
| Cowgirl | 79.05 | 79.96 | 86.52 | 89.04 | 78.30 | 412.87 |
Dyphicult McFearson | Misses: | 0 | |
0 | 2 | | |
10 | 3 | | |
15 | 3 | | |
15 | 2 | | |
10 | 50 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 |
| 79.05 | 89.96 | 101.52 | 104.04 | 88.30 | 462.87 |
| Classic Cowboy | 110.10 | 62.03 | 75.30 | 106.73 | 112.42 | 466.58 |
Professor Cubby Bear | Misses: | 0 | |
0 | 4 | | |
20 | 0 | | |
0 | 0 | | |
0 | 4 | | |
20 | 40 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 10 | 0 | 10 |
| 110.10 | 82.03 | 75.30 | 96.73 | 132.42 | 496.58 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 |
| Misses: | 31 | 21 | 34 | 31 | 37 |
| Penalties: | 3 | 2 | 3 | 1 | 2 |
| Average Stage Time: | 43.60 | 40.77 | 42.20 | 46.64 | 40.61 |
Page 5 |