5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, December 05, 2009 3:08:02 PM Shoot Date: 12/5/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Jim Bean CB 26.01 34.00 21.02 20.69 27.86 129.58

2 Sinful W 22.18 38.85 26.24 23.26 27.96 138.49

3 Badmann Bob MSS 24.22 35.56 22.38 31.66 26.98 140.80

4 Bo Bean S 25.02 41.29 34.95 26.60 28.74 156.60

5 Chama Bill M49 24.43 40.14 23.36 45.17 26.89 159.99

6 Mad Dog McCoy MD 33.19 38.81 26.85 42.14 47.30 188.29

7 Tehachapi Hornn MSS 27.24 43.51 32.05 35.72 50.58 189.10

8 Mad Dog Draper M49 30.00 48.66 37.67 37.12 36.07 189.52

9 Calgary Kate LG 30.98 46.10 39.94 51.60 30.67 199.29

10 Sam Ootie S 27.27 52.14 32.22 57.67 33.91 203.21

11 Mudhen Millie L49 37.01 52.31 33.41 43.23 37.95 203.91

12 Even Dozen Outlaw M49 32.43 37.32 40.32 54.19 40.19 204.45

13 Hennessey Hayes W 24.32 76.09 34.89 44.02 26.45 205.77

14 Dirt McFearson MG 46.97 39.13 42.35 49.95 36.71 215.11

15 Sunshine Kid LW 31.72 50.42 36.63 57.15 54.13 230.05

16 Mescalero MG 54.92 59.36 33.50 45.91 39.92 233.61

17 Huckleberry Flash S 45.95 48.56 68.05 36.01 45.56 244.13

18 Lead Slinglen Lou W 39.89 63.52 41.45 59.54 40.51 244.91

19 Professor Cubby Bear MD 38.88 62.99 45.00 64.83 50.83 262.53

20 Miss Ann Laughitoff L49 47.29 67.57 49.37 65.78 37.48 267.49

21 Bull McFearson MG 33.95 78.11 47.50 58.97 63.20 281.73

22 Fordyce Beals MG 56.97 69.02 46.52 64.17 55.91 292.59

23 Raspberry Hayes LW 35.25 55.43 37.68 104.48 69.36 302.20

24 Miss Barah Lee Misditt L49 52.03 54.20 69.10 78.25 63.63 317.21

25 Bourbon Bill W 59.87 65.80 55.09 83.26 60.32 324.34

26 Leia Tombstone LFC 49.05 63.17 47.56 101.60 64.99 326.37

27 Mad Dog Jack F 56.11 69.43 65.80 80.21 55.54 327.09

28 Merry Meg LD 75.75 70.80 46.85 93.08 51.00 337.48

29 Harry Morse ES 42.25 67.73 56.01 104.73 70.61 341.33

30 Hustler Hayes BB 46.68 69.57 51.06 124.21 50.60 342.12

31 Bix Bender S 48.31 83.34 52.49 80.80 82.19 347.13

32 Wanderin' Rose LS 60.71 76.26 61.83 88.29 72.33 359.42

33 Mad Trapper of Rat River SD 76.35 84.62 63.61 90.47 69.61 384.66

34 Dyphicult McFearson CG 79.97 97.82 113.81 103.95 102.26 497.81

35 Cobbler Kid W 99.99 99.99 99.99 99.99 99.99 499.95
Page 1