| 5 DOGS CREEK |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, August 02, 2009 | 12:46:51 PM | Shoot Date: | 8/2/2009 |
Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Final | Time | | Time | | Time | | Time | | Time | | Time |
| 1 | Chama Bill | M49 | 24.79 | 29.62 | 27.38 | 31.60 | 24.72 | 138.11 |
| 2 | Bo Bean | S | 37.89 | 25.72 | 22.09 | 30.91 | 23.34 | 139.95 |
| 3 | Jim Bean | CB | 34.49 | 32.20 | 26.13 | 22.61 | 25.81 | 141.24 |
| 4 | Badmann Bob | MSS | 25.10 | 27.33 | 22.68 | 46.93 | 23.25 | 145.29 |
| 5 | Tool Box | W | 26.75 | 33.42 | 33.92 | 30.42 | 25.03 | 149.54 |
| 6 | Sierra Rider | S | 36.95 | 35.58 | 25.38 | 26.43 | 29.21 | 153.55 |
| 7 | Snakebite | FC | 35.74 | 22.49 | 32.49 | 31.61 | 33.04 | 155.37 |
| 8 | Crusty Jim | MSS | 26.72 | 31.44 | 29.03 | 38.00 | 33.77 | 158.96 |
| 9 | Dirt McFearson | MG | 29.23 | 43.61 | 29.30 | 32.08 | 30.46 | 164.68 |
| 10 | Mad Dog Draper | M49 | 31.69 | 33.45 | 31.22 | 35.82 | 35.93 | 168.11 |
| 11 | Pocket Change | LS | 26.29 | 39.77 | 28.10 | 47.02 | 27.55 | 168.73 |
| 12 | Ruthless Ray | S | 36.35 | 33.27 | 40.85 | 33.51 | 29.55 | 173.53 |
| 13 | Kaweah Kid | M49 | 32.16 | 31.63 | 31.33 | 27.96 | 50.93 | 174.01 |
| 14 | Lead Slinglen Lou | W | 33.79 | 37.47 | 32.64 | 39.66 | 37.20 | 180.76 |
| 15 | Smokum Jo | ES | 38.68 | 36.89 | 45.07 | 42.19 | 35.36 | 198.19 |
| 16 | Hawkeye O'Riley | MSS | 34.09 | 43.46 | 35.21 | 47.77 | 38.53 | 199.06 |
| 17 | Mudhen Millie | L49 | 43.18 | 44.01 | 37.99 | 43.32 | 41.08 | 209.58 |
| 18 | Sam Ootie | S | 40.10 | 40.10 | 31.14 | 46.83 | 52.27 | 210.44 |
| 19 | Professor Cubby Bear | MG | 40.84 | 42.36 | 45.93 | 42.01 | 40.76 | 211.90 |
| 20 | El Alacran Del Norte | M49 | 41.23 | 46.57 | 42.66 | 42.44 | 39.46 | 212.36 |
| 21 | Burley Bear Fred | M49 | 38.95 | 45.00 | 34.79 | 56.65 | 43.20 | 218.59 |
| 22 | Felix | ES | 42.34 | 42.60 | 50.73 | 51.82 | 39.52 | 227.01 |
| 23 | Bull McFearson | MG | 46.77 | 33.89 | 47.93 | 55.12 | 44.29 | 228.00 |
| 24 | Leia Tombstone | LFC | 50.38 | 41.01 | 46.98 | 48.99 | 44.80 | 232.16 |
| 25 | Noble Pinkerton | M49 | 36.87 | 47.22 | 44.48 | 59.55 | 46.40 | 234.52 |
| 26 | D B Hawke | M49 | 39.35 | 39.11 | 58.60 | 61.96 | 36.02 | 235.04 |
| 27 | Miss Ann Laughitoff | L49 | 49.75 | 57.89 | 38.92 | 49.54 | 40.69 | 236.79 |
| 28 | Fordyce Beals | MG | 51.77 | 52.77 | 45.06 | 43.83 | 53.39 | 246.82 |
| 29 | Meaner-N-Me | L49 | 49.40 | 46.28 | 50.16 | 48.36 | 52.80 | 247.00 |
| 30 | Mad Dog Jack | FCD | 45.83 | 49.16 | 47.80 | 55.66 | 52.19 | 250.64 |
| 31 | Hooker John | ES | 56.68 | 48.44 | 46.94 | 58.34 | 45.63 | 256.03 |
| 32 | Miss Barah Lee Misditt | L49 | 59.69 | 49.02 | 49.27 | 52.24 | 52.06 | 262.28 |
| 33 | R B Shannon | ES | 55.81 | 56.86 | 55.07 | 57.76 | 55.02 | 280.52 |
| 34 | Bix Bender | S | 60.83 | 63.93 | 68.16 | 45.53 | 45.15 | 283.60 |
| 35 | Harry Morse | ES | 46.30 | 62.12 | 62.24 | 67.77 | 57.65 | 296.08 |
| 36 | Pony Pam | LW | 86.16 | 60.41 | 57.73 | 50.65 | 49.47 | 304.42 |
| 37 | Delaware Slim | W | 61.28 | 60.29 | 66.59 | 66.57 | 50.50 | 305.23 |
| 38 | Lil Bravo | BB | 60.86 | 71.51 | 61.30 | 66.92 | 67.71 | 328.30 |
Page 1 |