Home
Join/Renew News Scores Map & Directions

New
Photo
Gallery

Annual Match
Links

Sorted by OverAll, Category, and Clean Shooters (see bottom left in green stripe).
Main Match scores also available as an excel file.xls

new! Scores - Side Matches:

5 DOGS CREEK
MATCH FINAL BY CATEGORY as of Monday, May 04, 2009
Category Match Total Time Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Standing ALIAS Final Time Time Time Time Time Time Time Time Time Time Time Time
Category: Buckaroo Boys
1 Lil Bravo 220 927.74 93.24 58.5 58.97 76.2 63.79 92.44 62.35 76.08 75.18 80.35 90.95 99.69
Category: Cowboy
1 Drew II 43 375.92 24.87 24.73 24.32 57.26 24.7 30.87 25.11 25.22 26.76 30.43 44.32 37.33
2 Jim Bean 52 395.9 24.4 27.93 39.71 40.81 25.96 41.37 37.12 25.83 36.89 38.18 31.55 26.15
3 Hennessey Hayes 154 538.87 50.75 24.5 39.08 53 39.97 56.66 66.2 34.55 36.02 41.3 47.92 48.92
4 Lonestar Loops 196 666.18 76.11 56.45 69.41 57.49 45.14 43.51 49.39 51.32 47.38 46.76 63.52 59.7
Category: Classic Cowboy
1 Hud 27 338.95 28.89 23.04 33.73 25.23 26.67 24.01 26.18 22.19 34.62 21.91 32.32 40.16
2 Sawmill Slim 75 433.93 29.23 35.37 36.47 42.51 33.85 32.39 37.87 35.4 35.35 43.27 38.42 33.8
3 Gus Ashcroft 80 435.8 33.24 32.17 34.95 38.21 38.25 34.57 35.42 32.4 39.59 35.27 42.73 39
4 Saw-Yer Wood 89 444.87 35.53 28.49 44.23 44.82 36.87 32.72 38.2 27.78 40.2 42.29 40.79 32.95
5 Tres Pinos 94 447.96 30.83 33.17 36.34 48.93 33.82 31.34 42.29 35.18 42.94 35.6 41.07 36.45
6 Sgt Maj O'Donnell 139 509.05 39.58 40.56 59.74 44.6 35.93 36.52 36.74 33.31 44.61 41.54 52.88 43.04
7 Capt. Jake Cutter 144 519.81 47.26 45.37 33.45 52.52 40.14 34.99 44.02 41.31 39.34 41.66 60.24 39.51
8 El Armero 164 577.74 37.85 56.57 52.19 62.39 44.14 48.35 38.3 38.26 45.11 36.96 58.42 59.2
9 Deadwood Fred 173 612.79 55.23 47.73 45.24 57.61 37.95 37.88 58.21 43.69 52.82 52.65 63.43 60.35
10 Chance McCall 183 633.51 40.54 54.35 44.17 94.92 45.33 46.87 55.88 41.94 46.45 39.71 68.2 55.15
11 Rev Colton Cross 195 665 41.87 47.99 56.9 62.42 55.76 59.46 59.77 56.52 59.5 44.64 70.7 49.47
12 Adam Cartwright 225 11,999.88 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99
Category: Cowgirl
1 Sweetwater 3 288.87 19.96 24.97 24.4 26.24 24.09 19.74 21.49 22.08 27.25 21.44 31.75 25.46
2 Raspberry Hayes 210 720.45 44.81 50.88 41.21 64.09 128.91 43.3 36.01 48.08 79.81 36.66 58.76 87.93
3 Bonny Kate 212 731.12 55.37 64.54 48.96 80.71 67.13 50.49 70.75 46.37 52.09 50.13 70.42 74.16
Category: Elder Statesman
1 Blood Bill Anderson 11 312.79 21.17 21.29 22.57 29.99 32.97 26.57 24.51 22.02 28.13 21.48 37.02 25.07
2 Old Law Dawg 29 350.13 25.16 24.75 25.73 31.37 27.22 37.95 27.06 27.46 30.26 26.47 30.72 35.98
3 OT Hutch 36 364.93 23.81 20.98 24.92 40.37 25.04 43.06 29.37 23.31 33.14 28.38 42.53 30.02
4 Frisco 60 405.72 32.28 28.26 38.79 37.1 29.19 33.53 33.69 30.71 34.56 29.31 48.48 29.82
5 De Sabla Don 65 411.81 23.94 28.8 45.13 38.52 32.42 31.52 30.37 28.64 45.6 35.71 39.5 31.66
6 Pitchfork Creek 121 489.66 29.4 28.31 37.22 53.36 36.1 35.64 48.77 50.23 41.5 33.17 62.35 33.61
7 Bangtail 131 498.39 27.75 34.94 40.24 40.52 33.02 32.74 38.69 39.77 50.53 44.37 55.79 60.03
8 California Dutchman 137 508.64 33.55 38.49 36.32 76.66 38.41 37.52 33.18 29.93 62.62 29.83 47.72 44.41
9 Gunhawk 143 519.1 36.44 45.61 44.26 45.09 52.48 30.56 41.83 32.51 56.53 38.15 57.05 38.59
10 Felix 174 614.18 44.36 45.08 49.2 54.71 46.67 59.21 38.68 71.71 49.6 41.59 60.55 52.82
11 Red Dog Don 179 624.85 46.54 55.19 48.11 70.75 46.44 61.43 42.2 44.67 56.09 40.72 66.05 46.66
12 River City Bob 187 644.17 48.73 55.48 41.76 70.43 46.78 44.51 54.83 55.57 53.36 53.04 63.96 55.72
13 Harry Morse 202 685.18 59.7 50.55 51.88 61.16 55.56 56.57 48.15 67.88 56.18 50.25 70.82 56.48
14 Tumbleweed Pete 204 701.36 39.72 50.27 59.95 80.4 52.29 46.27 53.59 52.25 62.37 94.7 57.91 51.64
15 Moody Jim 214 746.74 48.47 41.95 44.36 58.58 150 47.6 43.57 46.25 49 44.42 119.57 52.97
Category: Frontiersman
1 Rowdy Yates 97 453.78 29.83 36.21 36.79 50.5 36.84 31.07 36.7 35.53 47.3 33.01 42.44 37.56
2 Tie Long 113 476.93 35.74 39.42 37.82 53.98 35.57 32.26 33.88 35.43 43.61 40.65 49.88 38.69
3 Carlos el Hombre 146 521.19 40.04 39.68 41.88 46.96 43.54 38.68 38.17 38.96 65.73 37.36 51.12 39.07
4 Whitelightnin 162 567.01 42.41 39.25 44.57 45.59 43.79 43.89 39.97 61.29 76.97 37.68 49.98 41.62
5 Filthy Lucre 194 663.59 88.55 45.17 49.5 47.59 58.49 52.69 49 52.53 68.81 39.99 59.46 51.81
6 Tuolumne Tweed 207 712.72 55.42 45.99 49.28 85.32 51.68 53.83 70.53 47.82 73.11 68.99 61.95 48.8
Category: Frontier Cartridge
1 Cole Younger 19 330.44 36.09 23.08 25.22 27.62 26.09 22.51 23.83 26.05 34.09 23.46 36.66 25.74
2 Snakebite 24 335.15 21.57 22.1 29.76 35.28 31.22 27.38 24.84 33.18 31.77 21.07 29.61 27.37
3 Flying W Ramrod 49 389.22 30.07 30.05 27.47 33.41 28.22 26.7 33.7 25.65 51.53 27.41 43.59 31.42
4 General Delivery 53 395.93 28.72 45.35 29.64 36.3 30.35 33.03 27.91 28.01 34.54 28.01 36.95 37.12
5 Sweeth Tooth Kelley 58 405.01 23.17 36.17 33.38 44.25 27.44 36.86 36.73 26.29 33.8 25.07 48.18 33.67
6 Denio 69 422.22 32.62 30.48 27.2 42.75 41.33 40.01 30.46 28.94 39.07 26.74 50.18 32.44
7 Slick Rock Rooster 76 434.1 34.23 29.09 36 37.56 40.15 35.27 40.07 30.13 41.58 29.33 47.41 33.28
8 Halfbreed Hoss 102 458.18 38.81 47.08 40.77 39 32.14 41.81 32.44 33.45 46.3 28.76 45.94 31.68
9 Tool Box 117 483.07 37.4 52.3 33.27 40.02 34.75 42.98 29.2 41.41 36.31 37.75 62.34 35.34
10 Three Fingered 125 496.05 36.35 29.96 48.92 50.65 44.76 33.73 46.69 33.43 44.59 35.04 54.94 36.99
11 Missouri Reb 130 498.27 40.76 32.14 35.46 47.53 44.92 34.58 35 40.37 43.57 42.05 53.99 47.9
Category: Frontier Cartridge Duelist
1 Lefty Eastman 16 328.18 21.5 31.49 33.36 24.65 27.37 33.5 24.66 23.04 27.51 20.78 34.64 25.68
2 Smokin Gator 48 389.21 32.13 30.99 40.89 31.45 29.9 28.62 31.73 28.87 34.67 28.82 37.18 33.96
3 Beartrap Bandit 71 424.75 34.21 34.06 35.27 40.72 33.15 30.62 33.12 32.98 40.34 30.65 43.69 35.94
4 Desert Dawg 92 446.41 32.63 41.93 32.57 42.21 40.48 34.8 31.74 31.76 42.32 32.75 47.42 35.8
5 Curlee Scott 122 490.57 32.16 39.98 34.55 45.04 42.45 45.8 34.16 44.19 43.03 33.72 47.47 48.02
6 Leadfoot 136 504.58 36.1 39.44 46.67 41.78 38.5 37.15 54.11 37.69 46.36 37.7 48.47 40.61
7 Nevada Turtle 149 524.69 45.52 44.03 44.59 50.49 41.19 37.25 52 37.64 45.59 38.63 50.65 37.11
8 Mad Dog Jack 188 644.56 53.27 53.06 76.72 52.96 46.41 56.63 47.78 47.35 50.36 45.17 61.95 52.9
9 Doc Gilman 215 755.83 57.08 55.34 56.6 77.09 62.16 45.53 54.49 75.46 89.61 60.91 71.55 50.01
10 Capt. Lewis 216 758.36 65.24 61.38 58.28 75.52 45.92 91.56 56.58 43.42 57.24 59.92 67.94 75.36
Category: Grand Dame
1 Stage Coach Sally 112 473.48 34.5 31.9 33.82 54.62 43.99 41.87 34.47 36.58 41.61 30 56.29 33.83
2 Medicine Woman Wiki 128 497.38 32.07 38.98 36.13 58.18 36.51 34.35 37.08 34.43 50.56 34.21 65.57 39.31
Category: Ladies 49'r
1 Lusty Lil 33 357.94 25.97 27.1 29.52 34.08 31.77 28.97 27.76 31.33 32.84 26.77 33.71 28.12
2 Ruby Rain 51 393.42 28.45 27.96 28 41.21 30.28 28.28 30.82 35.97 31.91 25.17 51.92 33.45
3 Lady Bulldog 73 428.58 31.29 27.76 36.79 40.17 32.68 29.45 32.81 35.19 47.12 33.84 46.08 35.4
4 Querida 87 443.06 44.54 28.87 33.86 51.96 36.24 28.86 33.36 28.89 34.96 30.43 47.66 43.43
5 Choctaw Gal 109 470.24 35.76 46.69 37.33 50.18 38.96 33.02 43.21 38.41 37.32 31.22 42.96 35.18
6 Sterling Starr 116 481.57 36.05 31.97 36.31 49.26 36.53 39.19 42.24 34.17 38.19 32.14 59.91 45.61
7 Mudhen Millie 150 530.71 36.44 35.18 43.46 55.78 41.19 35.12 39.13 33.2 55.09 32.6 71.79 51.73
8 Meaner N Me 159 556.66 42.35 42.33 47.3 49.95 48.44 45.27 41.41 33.04 73.56 37.44 54.49 41.08
9 Miss Ann Laughitoff 175 615.48 36.98 48.83 50.99 62.2 42.1 63.14 46.02 48.84 51.72 39.96 64.38 60.32
10 Eve Nenjoy 178 624.76 63.49 59.33 38.58 52.44 62.36 51.03 43.86 39.07 62.65 43.16 56.76 52.03
11 Darlin Dakota Jo 185 637.43 50.1 45.02 48.39 54.24 54.9 57.49 48.29 45.3 51.39 37.32 94.53 50.46
12 Rose N. D'Morn 193 659.89 62.46 50.94 52.31 62.55 48.96 47.94 55.45 49.8 61.26 52.56 64.96 50.7
13 Miss Barah Lee 197 667.39 40.59 49.94 51.16 60.24 59.25 49.47 54.24 60.03 63.03 70.43 59.26 49.75
14 Swifty's Squeeze 201 685.02 51.94 54.69 62.13 56.84 44.36 47.11 46.73 42.71 79.32 54.02 66.08 79.09
Category: Ladies B-Western
1 Fannie Mostly 98 454.64 33.03 30.29 37.63 36.61 33.76 33.73 47.06 40.19 32.84 29.28 49.64 50.58
2 Lady Reb 129 497.43 33.86 30.61 34.38 67.59 42.38 37.08 45.55 39.86 36.66 38.09 49.88 41.49
3 Turquoise Duchesse 184 635.92 45.07 48.76 47.13 54.2 44.31 44.73 52.66 63.81 51.54 53.34 74.1 56.27
4 Firebird 218 855.09 56.61 45.32 92.88 100.12 57.29 84.82 65.65 59.85 73.87 59.09 99.26 60.33
Category: Ladies Duelist
1 Bank Robbin Robin 191 655.97 50.7 53.17 51.55 54.27 42.45 62.76 57.65 46.42 56.32 57.86 71.25 51.57
Category: Ladies Frontier Cartridge
1 Jessie Lyn 158 549.09 35.19 38.72 40.36 53.13 43.17 43.58 55.99 48.03 46.73 46.55 51.3 46.34
2 Black Chip Mary 181 632.08 48.06 53.59 42.37 56.53 51.43 45.95 60.76 50.98 65.48 49.32 60.37 47.24
3 Dirty Sally 205 706.01 47.29 44.3 44.51 76.87 48.32 46.04 59.15 51.05 93.15 54.3 72.24 68.79
4 Leia Tombstone 208 717.46 44.03 50.83 47.83 92.67 56.33 41.66 42.81 44.46 49.52 40.53 56.79 150
5 Tamale 223 1,184.02 101.77 78.83 86.12 120.49 90.58 134.1 103.42 78.4 125.53 86.46 85.06 93.26
Category: Ladies Modern
1 Texas Yellow Rose 219 891.85 58.13 73.57 59.99 124.52 61.26 47.34 87.89 64.39 81.19 71.33 99.65 62.59
Category: Ladies Senior
1 Cicada 45 379.09 29.74 30.51 28.22 33.52 29.76 25.46 35.44 24.79 38.18 26.61 45.89 30.97
2 Pocket Change 57 403.63 26.86 38.78 27.99 43.19 32.34 28.57 31.43 34.77 38.58 31.44 36.81 32.87
3 Miss Loddy 108 469.93 37.1 37.11 37.45 45.19 37.12 34.27 34.4 28.91 37.4 31.02 68.62 41.34
4 Literary Lue 217 822.1 53.7 46.52 48.71 96.6 55.63 81 80.09 55.3 63.2 62.23 91.4 87.72
Category: Ladies Silver Senior
1 Paniolo Lady 84 440.36 28.25 30.75 32.17 37.22 33.96 35.31 42.41 35.04 39.97 28.81 57.15 39.32
2 Lickety Split 169 601.79 39.8 37.17 40.89 54.73 43.06 44.47 41.47 48.83 95.62 35.39 73.8 46.56
3 Goode Bascomb 177 622.7 34.73 47.15 49.28 70.68 44.06 42.1 60.14 51.68 45.89 44.21 81.29 51.49
4 Little Doggie 211 727.35 59.03 45.18 57.42 100.29 58.62 47.54 48.7 57.35 70.18 51.92 68.37 62.75
5 Chucky Mae 222 1,081.91 66.4 143.57 101.91 91.92 76.18 86.3 84.8 87.07 77.71 76.33 100.79 88.93
Category: Ladies Wrangler
1 Anita Margarita 40 370.23 27.9 24.2 25.49 36.08 28.22 46.3 34.68 28.31 28.64 23.77 38.81 27.83
2 Polly Pennybright 56 401.86 30.1 29.68 38.6 39.55 35.53 27.95 29.28 28.11 32.93 27.08 37.49 45.56
3 Molly Magoo 103 458.21 54.04 29.34 33.82 57.96 33.41 42.86 29.27 36.42 33.24 30.02 45.11 32.72
4 Giv-A-Dam Scarlett 107 468.69 45.55 34.92 34.52 47.64 44.5 40.45 38.15 31.06 42.7 27.88 47.51 33.81
5 Raven Moon 123 493.16 26.64 41.94 35.58 37.56 30.94 39.11 45.07 33.81 60.51 44.79 62.63 34.58
6 Pearl of the Orient 134 500.45 34.67 40.7 41.84 44.91 41.92 33.83 38.8 44.82 40.42 47.82 45.63 45.09
7 Merry Meg 190 654.46 67.23 38.22 45.76 102.93 50.62 39.14 53.69 42.29 51.85 48.49 64.3 49.94
8 Twisted One 206 709.7 45.68 62.92 53.87 73.6 47.36 46.57 59.69 58.03 63.91 51.66 95.98 50.43
Category: 49'r
1 Frederick Jackson 2 271.66 23.91 18.75 21.07 23.5 23.09 21.18 20.88 21.63 24.36 18.62 30.21 24.46
2 El Lazo 7 305.3 24.83 23.79 26.09 27.99 23.57 28.78 24.63 20.34 25.17 20.66 37.51 21.94
3 Swifty Swede 8 306.65 18.53 19.35 21.82 31.2 25.89 26.27 21.99 28.44 25.9 19.31 42.91 25.04
4 Lefty Longridge 13 314.73 20.51 22.12 20.75 45.64 27.27 25.05 20.17 23.76 23.39 35.15 28.22 22.7
5 Swedish Cowboy 22 332.89 27.12 24.64 22.99 40.67 30.81 22.06 23.9 22.74 32.94 20.95 38.95 25.12
6 Chama Bill 28 340.98 20.87 29.04 23.97 30.45 29.82 32.21 29.32 25.69 33.87 30.3 28.34 27.1
7 Bulldog Ric 31 353.38 24.21 26.18 28.44 40.13 26.29 27.68 29.34 24.13 33.42 24.88 36.73 31.95
8 Latin Gun 32 355.44 18.97 25.09 32.78 25.68 28.67 34.65 21.98 28.1 33.4 24.1 31.9 50.12
9 Timber Dan 34 358.38 32.4 18.91 42.88 29.54 23.97 31 29.95 19.32 28.32 25.9 45.07 31.12
10 Kaweah Kid 44 376.82 39.27 28.17 27.38 38.95 28.55 43.78 30.04 23.34 28.7 23.89 30.45 34.3
11 Rum Walker 64 411.81 28.59 26.13 37.27 37.59 36.08 28.43 52.86 27.87 31.57 29.07 45.65 30.7
12 Even Dozen Outlaw 81 437.14 24.48 31.62 26.26 34.86 47.18 46.85 32.06 34.98 65.59 24.84 40.05 28.37
13 Tracker 95 451.47 30.25 30.87 36.38 51.95 38.44 43.27 41.34 30.73 36.87 31.56 40.7 39.11
14 Buttonwillow Flash 96 453.24 36.17 30.59 32.39 33.92 37.68 34.94 34.32 29.36 56.64 30.7 50.67 45.86
15 Conejo Kid 104 458.47 66.82 38.03 34.28 43.16 36.04 38.19 32.17 29.69 35.11 27.87 43.53 33.58
16 Hoss MacBride 106 466.22 37.07 38.77 30.26 58.48 42.24 34.75 38.73 29.98 39.83 43.37 40.75 31.99
17 Coyote Cody 114 477.92 34.79 43.26 33.32 40.18 35.19 33.19 31.79 63.71 37.26 31 56.03 38.2
18 Mad Dog Draper 120 487.97 34.81 36.98 32.73 50.74 37.57 36.19 47.45 35.68 47.73 42.05 44.69 41.35
19 El Alacran Del Norte 148 524.06 33.37 33.79 38.63 53.53 49.14 46.23 36.31 36.92 46.77 49.4 59.03 40.94
20 Outlaw Jim 163 570.36 56.03 39.46 40.09 57.05 43.65 41.35 43.78 40.35 45.92 58.62 55.25 48.81
21 Rev Barry M Deep 165 579.65 38.78 50.47 48.99 58.42 43.1 52.48 45.54 55.83 48.51 37.66 59.28 40.59
22 BB Bill 171 604.79 37.92 42.32 38.92 45.58 57.32 51.79 53.02 55.01 64.5 46.52 61.78 50.11
23 Burley Bear Fred 198 668.39 35.37 50.57 77.06 55.81 46.14 63.01 70.73 39.89 59.94 55.42 66.42 48.03
24 Smokin Joe 200 681.19 56.59 60.44 44.95 55.31 49.18 55.88 55.38 41.17 79.57 50.73 52.19 79.8
Category: B-Western
1 Black Raven Bob 35 364.23 33.55 26.77 27.3 32.9 29.66 27.91 28.95 28.55 31.34 26.33 42.09 28.88
2 Chattan 47 387.88 25.72 29.33 31.25 32.51 32.83 27.65 29.69 30.53 31.57 25.73 37.54 53.53
3 Wasatch Kid 62 408.45 26.68 34.74 26.97 44.68 30 27.49 29.65 25.53 41.5 25.45 60.54 35.22
4 Bad Bascomb 68 421.27 27.11 35.49 30.83 40.84 36.75 33.43 27.11 36.59 33.71 28.58 51.06 39.77
5 Fiddletown Flash 85 441.88 27.55 30.51 35.2 33.26 32.9 53.17 33.17 32.16 40.72 37.69 47.57 37.98
6 Tucson Smith 100 457.53 24.66 37.16 35.6 28.81 39.93 46.27 35.5 42.3 46.07 31.38 39.92 49.93
7 Doc Hollywood 153 537.35 42.48 37.28 48.36 57.55 39.37 53.88 36.43 40.55 50.04 35.43 53.01 42.97
8 Clearwater Kid 168 600.09 48.39 38.72 44.28 82.75 42.61 62.73 42.52 53.61 63.99 34.77 45.73 39.99
Category: Duelist
1 Jackalope Jasper 21 332.51 31.77 23.04 30.41 27.6 28.4 23.89 25.26 23.69 34.18 28.4 29.93 25.94
2 Mad Dog McCoy 54 397.29 39.93 24.53 28.34 31.03 26.77 27.71 28.76 32.27 38.39 29.43 45.65 44.48
3 Coal Train 63 410.42 37.7 28.23 60.26 36.12 32.64 27.51 28.36 26.63 30.82 26.21 41.56 34.38
4 Mosebee 90 445.28 33.33 30.64 36.56 49.03 35.61 40.44 37.18 31.12 39.57 32.54 39.41 39.85
5 Professor Cubby Bear 138 508.65 43.13 34.96 37.47 42.01 45.28 46.28 37.74 36.45 44.64 47.82 51.78 41.09
6 Rexx 145 520.57 38.77 42.99 38.28 46.18 51.15 38.78 50.72 40.7 45.35 33.47 56.4 37.78
7 Screech Owl 161 564.5 37.66 40.88 32.69 37.67 49.74 31.29 40.15 38.43 66.49 75.26 70.6 43.64
8 Cowboy Earl 167 594.32 28.09 48.41 55.55 48.64 37.54 49.9 35.95 40.62 82.87 46.07 68.86 51.82
9 Marshal Buck Savage 170 604.26 48.13 33.69 39.43 76.51 38.41 75.55 48.72 43.05 54.15 42.72 48.38 55.52
10 Rattlesnake Rando 180 626.66 49.7 41.54 39.49 67.27 42.05 52.48 74.45 36.63 55.41 49.73 45.91 72
Category: Gunfighter
1 Crosscreek 12 313.97 22.42 25.19 24.64 28.93 25.9 21.02 23.15 25.59 36.35 21.67 32.16 26.95
2 Wildroot 14 315.36 24.47 25.76 24.18 29.11 26.96 22.23 36.63 20.93 26.6 20.6 32.38 25.51
3 Sackett 42 373.26 25.64 29.93 24.44 35.98 34.12 32.22 29.86 25.22 34.54 23.52 47.12 30.67
4 Johnny Mack Brown 61 405.9 31.88 26.62 28.24 40.27 34.59 49.75 30.84 28.12 35.68 27.35 37.46 35.1
5 J W Irons 67 414.18 32.41 27.17 27.32 42.36 37.32 41.7 32.71 28.47 36.4 28.63 42.71 36.98
6 Wylee 72 426.38 30.11 36.28 29.09 30.24 48.02 27.89 43.62 25.83 42.71 37.92 36.98 37.69
7 Sawdust Kid 111 472.82 40.57 28.52 39.05 40.72 33.07 37.72 39.93 38.68 43.2 44.76 45.53 41.07
8 Washo Kid 135 500.87 46.87 28.66 30.95 41.05 34.71 57.51 38.45 33.94 53.29 41.45 57.38 36.61
9 Marshal Phil DeGrave 156 548.81 50.73 35.71 35.43 35.27 41.41 45.8 56.05 37.97 44.72 28.24 68.75 68.73
10 M.C. Ryder 172 605.59 35.25 54.71 48.21 51.75 95.94 37.97 33.44 36.5 54.76 40.05 66.23 50.78
11 Fordyce Beals 192 656.44 48.57 47.06 47.65 83.86 53.17 46.15 55.45 42.81 57.94 48.98 58.94 65.86
12 Ten Bears 199 669.65 44.66 39.08 45.6 36.48 55 38.07 38.6 46.48 45.39 150 77.69 52.6
13 Youngblood 221 1,026.13 64.1 83.9 77.24 94.12 85.54 94.2 77.95 92.32 101.63 65.27 91.32 98.54
Category: Modern
1 Long Swede 1 247.21 17.34 16.48 20.82 24.2 20.07 18.79 20.17 16.49 24.45 16.29 31.31 20.8
2 Majyk 50 390.66 27.04 30.01 27.53 45 28.56 39 29.53 29.45 31.7 26.72 44.75 31.37
3 Mustang Munoz 127 496.72 28.01 48.63 34.95 40.3 34.78 40.45 46.22 43.15 50.93 31.42 59.19 38.69
Category: Senior
1 Tex Fiddler 10 310.63 19.32 22.09 36.58 24.71 22.31 21.28 22.73 32.83 30.49 26.99 27.34 23.96
2 Bo Bean 17 330.05 27.37 28.85 24.26 32.02 26.37 22.9 26.55 24.05 29.4 23.79 36.02 28.47
3 Wobblin Bob 18 330.23 26.61 25.88 25.23 31.17 27.56 24.62 28.32 24.47 28.91 23.9 33.69 29.87
4 Sutter Lawman 38 365.41 23.86 23.91 26.46 29.63 27.05 26.31 64.89 25.17 33.05 23.18 34.46 27.44
5 Sierra Rider 46 379.41 27.21 24.52 24.46 45.93 26.89 30.25 27.82 31.64 31.05 25.82 34.21 49.61
6 Mudville 55 397.4 24.29 23.82 25.98 48.77 33.78 32.61 34.08 27.86 39.37 26.46 50.08 30.3
7 Cold Iron Charly 82 438.16 26.06 25.65 22.07 150 25.02 32.73 23.67 19.47 33.28 20.03 28.59 31.59
8 Warthog Red 88 443.15 32.12 42.67 31.71 41.07 29.67 26.95 27.21 54.24 53.67 26.82 44.11 32.91
9 Bones Brannon 101 457.99 29.94 23.1 32.84 43.3 38.99 50.06 54.94 37.29 28.59 25.33 42.3 51.31
10 Huckleberry Flash 119 486.31 30.23 34.2 51.37 50.98 42.37 37.85 35.85 37.18 39.66 28.53 62.3 35.79
11 Ruthless Ray 132 499.94 32.58 33.41 32.84 54.32 32.97 43.41 59.21 36.94 45.39 33.24 57.31 38.32
12 Sam Ootie 133 500.12 42.44 35.9 33.42 47.15 41.69 34.42 33 42.24 48.99 36.73 45.06 59.08
13 Ozark Lawdog 155 546.37 34.96 46.05 38.75 80.3 41.56 44.15 31.43 29.43 32.98 34.21 69.19 63.36
14 Salinas Cowboy 160 560.13 150 27.66 39.54 46.31 33.54 33.35 37.26 31.81 35.29 30.54 58.08 36.75
15 Limpin' Leroy 166 589.32 41.05 45.9 42.4 69.04 46.44 43.79 51.04 49.01 51.42 40.93 59.38 48.92
16 Nasty Navarro 186 642.1 37.81 53.68 49.58 60.48 49.68 45.42 53.47 54.47 55.33 54.72 69.39 58.07
17 Silver Tom 189 649.32 47.43 59.43 37.95 55.84 66.46 50.21 58.53 42.94 67.75 39.59 71.45 51.74
18 Mad Trapper of Rat River 203 688.03 55.4 37.4 52.66 64.29 42.06 47.83 56.49 45.29 64.11 44.02 114.52 63.96
19 Delaware Slim 213 745.42 50.62 65.05 55.13 87.84 55.04 65.17 60.92 44.93 58.44 53.45 79.65 69.18
20 Longshot 224 11,999.88 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99 999.99
Category: Silver Senior
1 Badmann Bob 25 335.76 20.68 33.99 25.4 40.37 27 22.88 25.61 24.74 33.65 24.15 30.22 27.07
2 BadFinger O'Kern 26 338.85 28.38 30.76 23.35 45.33 29.19 25.4 22.14 35.1 27.02 20.11 26.85 25.22
3 Crusty Jim 30 353.34 24.93 28.71 30.79 32.47 27.91 27.39 29.44 32.9 30.94 26.31 33.72 27.83
4 Brushwacker 59 405.39 35.38 30.68 30.9 36.76 25.97 29.9 45.03 32.09 33.83 25.51 48.32 31.02
5 Shenandoah 66 412.32 27.74 31.1 31.68 41.06 34.05 29.83 36.59 31.04 37.88 29.7 46.39 35.26
6 Geo Kid 70 424.19 31.75 38.29 31.31 46.17 34.44 36.58 31.94 28.57 32.97 33.7 44.06 34.41
7 Loose Latigo 74 430.64 33.62 33.23 28.79 44.54 29.11 37.38 28.26 32.74 43 27.45 41.08 51.44
8 Papa Willie 79 435.51 29.19 29.06 35.02 47.28 36.74 34.29 39.06 30.47 40.82 30.66 47.37 35.55
9 Porch Dog 83 440.24 35.07 32.57 47.38 51.82 33.08 36.7 33.83 31.97 36.46 31.89 38.03 31.44
10 Tehachapi Hornn 86 442.88 29.34 29.73 41.26 45.07 32.21 36.51 38.49 27.67 49.55 27.93 51.31 33.81
11 Dirty Jasper 91 446.12 30.81 28.4 37.66 44.71 32.7 42.58 29.96 34.64 32.04 26.8 41.73 64.09
12 Matt Q 99 456.29 32.71 26.11 42.07 47.49 38.05 37.39 37.48 32.16 34.23 30.66 55.15 42.79
13 Buffalo Chip 105 465.64 24.39 42.44 46.31 34.14 31.52 52.42 75.21 28.73 33.84 27.18 36.42 33.04
14 Hawkeye O'Riley 124 494.2 32.32 30.19 32.98 63.19 36.1 39.95 37.78 38 49.74 33.91 44.36 55.68
15 Bad Eye Bobolu 140 513.75 42.13 30.97 39.64 87.02 42.06 38.67 33.52 36.3 43.4 41.97 42.78 35.29
16 Nickel Jack 142 515.57 37.12 48.33 39.43 45.18 43.35 39.68 36.12 40.69 68.75 36.4 41.32 39.2
17 Venomous Doc 147 523.52 30.28 38.16 32.05 45.04 36.24 49.4 34.03 31.03 39.29 42.95 51.31 93.74
18 Wif 151 531.73 45.49 40.45 40.83 42.15 41.34 45.42 40.26 40.93 53.47 32.62 68.57 40.2
19 Quick Draw Grandpa 157 548.82 42.1 42.75 49.52 54.58 44.72 35.59 50.65 38.32 46.79 31.76 69.57 42.47
20 Five Jacks 176 622.26 48.25 65.89 41.15 58.26 47.84 40.18 44.36 34.43 63.93 46.86 91.49 39.62
21 Utah Blaine 182 633.39 41.5 53.66 54.89 70.74 49.12 42.28 44.32 39.54 89.65 37.8 55.91 53.98
Category: Senior Duelist
1 Coop 37 365.39 26.28 27.54 28.37 46.01 26.88 29.02 26.11 29.47 33.77 29.44 33.68 28.82
2 High Country 41 371.9 32.6 39.01 26.47 35.3 28.62 27.97 25.7 27.64 35.52 24.52 41.58 26.97
3 Chuckwagon Jim 77 434.83 32.54 34.7 34.97 37.05 36.36 30.42 35.72 35.03 43.87 32.08 43.47 38.62
4 Blaz N Bill 78 434.95 52.02 30.06 28.55 42.97 37.62 29.51 29.84 27.32 35 38.15 49.52 34.39
