Cowboy Action Shooting
Oct 2002 California State Championships
Held at 5 Dogs Creek - Bakersfield, Ca.

                                  Stage 1         Stage 3         Stage 5         Stage 7         Stage 9          Misses       
CLASS/MATCH    ALIAS     CATEGORY         Stage 2         Stage 4         Stage 6         Stage 8         Stage 10       TOTAL TIME
Frontiersman
   1  74 JC Boggs            F     54.94   74.99   49.95   59.55   45.68   58.81   35.75   56.56   44.33   55.50       7    536.06
   2  83 Ten Bears           F     60.95   66.67   70.21   61.59   45.34   56.79   38.60   53.20   43.07   51.07       9    547.49
   3  88 Roan Henry          F     65.56   64.81   58.23   75.18   48.61   47.23   36.23   49.77   55.39   48.51       9    549.52
   4 125 Midway              F     67.17   74.34   58.14   78.47   52.30   59.79   47.16   53.81   54.90   64.86       0    610.94
   5 129 Red Blaze           F     74.49   93.77   52.12   73.73   51.74   60.62   52.73   55.27   50.98   53.53       7    618.98
   6 152 Tie Long            F     63.41   64.59   54.12   58.84   66.43   64.31   56.08   72.95   55.39   87.03      22    643.15
   7 155 Johnny Sixgun       F     67.98   69.33   53.87   91.59   54.94   52.88   72.97   58.83   53.78   73.65       8    649.82
   8 189 Papa Bear           F     88.80   82.97   63.27   95.39   57.21   58.02   58.97   75.63   77.04   69.01       8    726.31
   9 204 Quixshot            F     97.84   82.82   69.45   96.59   80.58   63.52   62.44   68.57   70.17   76.83       8    768.81
  10 224 Con Keeper          F    105.52   81.66   80.69  141.43   74.44   66.97   88.04   69.10   76.81   76.39      20    861.05
  11 241 The Capistrano Kid  F    243.40  124.14  138.62  121.39  138.47  106.91   74.40  162.63  106.08  146.01      38   1362.05
  12 244 S.L.O. Hank Davidso F    171.85  192.95  112.28  167.29   99.89   97.48  110.82  148.74   92.76  193.38      28   1387.44
Frontier Cartridge
   1  19 Lefty Eastman       FC    51.05   51.82   37.86   47.19   38.52   43.13   33.76   33.87   50.32   33.58       7    421.10
   2  26 Cole Younger        FC    53.50   49.17   48.81   52.48   41.16   40.77   34.17   45.43   34.10   39.28       6    438.87
   3  37 Sparks              FC    49.38   62.19   39.53   63.20   38.12   49.22   33.46   49.12   40.90   44.81       2    469.93
   4  59 Snakebite           FC    53.57   69.42   44.59   57.60   53.96   40.05   42.31   48.56   51.24   49.51      10    510.81
   5  77 Cole Chance         FC    54.20   66.58   48.51   78.59   46.94   53.30   44.84   45.11   49.46   51.47       1    539.00
   6 100 Dan McGrew          FC    61.35   76.09   56.06   65.51   44.93   49.92   42.02   63.69   60.12   48.04       7    567.73
   7 104 Black Jack Traven   FC    81.75   63.84   51.46   58.73   52.50   52.08   41.02   64.75   60.40   44.37       5    570.90
   8 137 White Lightnin      FC    74.56   74.30   62.42   68.10   56.32   81.52   49.02   43.12   67.00   50.01      16    626.37
   9 164 Majyk               FC    68.33   69.16   74.05   92.12   67.15   49.94   50.79   71.08   67.55   58.27      22    668.44
  10 199 Howdy Doody         FC    88.55  106.75   72.90   76.35   64.21   87.64   59.76   63.06   48.55   75.87      22    743.64
  11 203 Dirty Neck Dawson   FC    81.40   77.56   91.41   91.86   67.18   69.26   48.82   94.70   60.80   83.58      16    766.57
  12 214 Flying W Ramrod     FC    95.72   90.45   82.36   98.39   78.17   61.00   61.23   82.52   78.14  111.45      15    839.43
  13 225 Keysville Ken       FC   116.83   81.78  103.26  114.64   77.61   83.24   57.62   71.08   72.64   85.36      18    864.06
  14 238 Fannie Mostly       FC   157.16  152.33   97.76  146.71  110.45   84.72  120.00  120.76  113.68  108.07      42   1211.64
  15 248 Bison Butt          FC    65.99   70.25   56.13  999.90   47.19   44.52   41.36   49.21   45.45   62.02      10   1482.02
  16 273 Blarneystone        FC    95.81   87.47  107.53  999.90  100.35   75.74  135.06  103.17   66.43   95.32      47   1866.78
Gunfighter
   1  34 Madd Mike           GF    65.26   51.37   40.02   56.36   37.92   39.20   39.29   40.33   42.48   42.39       8    454.62
   2  36 H. G. Wells         GF    60.41   51.09   41.39   52.23   42.84   47.06   32.46   49.53   49.12   37.20       6    463.33
   3  57 Don Diablo          GF    50.34   72.60   53.82   60.87   54.07   47.06   40.50   39.95   42.98   43.82      13    506.01
   4  91 Washo Kid           GF    50.82   72.73   78.38   71.22   51.87   47.59   40.55   51.65   44.39   44.68      14    553.88
   5 111 Joe Pepper          GF    59.77   69.26   75.94   78.17   54.09   52.99   44.38   55.18   53.25   43.82       8    586.85
   6 149 Sheriff Horton      GF    74.33   75.89   67.38   77.98   49.23   50.79   49.36   58.72   71.02   65.52      11    640.22
   7 201 Del Rio San Juan    GF    99.47   73.04   69.67  102.15   74.37   50.18   61.92   53.76   84.99   90.46      21    760.01
   8 250 K.C.U.S. Marshal    GF    62.92   61.37   53.65  999.90   55.56   53.29   48.32   51.70   49.34   68.87       4   1504.92
   9 268 Ivory Jack McCloud  GF    81.62   84.03   74.66  999.99   63.98   87.65   47.92  100.31   68.33  104.10      20   1712.59
  10 274 Wild Belle          GF   129.19  110.77   99.18  999.90   92.63   94.70   86.37  107.95   91.17   99.66      35   1911.52
Junior Boy
   1  24 Badlands Bud        JB    43.56   48.82   42.75   48.06   44.20   33.29   35.46   34.05   52.39   48.92      13    431.50
   2  55 J. L. Hank          JB    60.88   62.69   42.55   61.53   61.83   39.79   34.76   45.11   43.64   46.40       8    499.18
   3 227 Gun N West          JB    98.15  103.42   78.01  118.83   89.43   84.94   60.09  101.66   67.01   68.56      30    870.10
   4 230 Rogan Steele        JB   129.41  111.21   95.75  131.31   83.88   75.75   61.11   98.24   68.96  122.36      35    977.98
   5 242 Dynamite Desparado  JB    52.58   54.09   46.51  999.99   40.96   40.66   27.48   51.04   30.68   41.23      13   1385.22
Junior Girl
   1 161 Spendy Muny         JG    81.63   65.50   72.89   63.23   71.76   62.52   49.86   69.43   59.77   64.90      23    661.49
   2 243 Annie Thom          JG   163.83  138.39  122.42  150.74  109.01  103.15  145.41  168.01  134.40  151.79      15   1387.15
   3 269 Little Fawn         JG    85.94  101.99  103.66  999.99   63.10   73.79   62.79   80.84   78.46   85.28      33   1735.84
Ladies 49ers
   1  58 Prairie Fire       L49    63.96   59.78   55.80   63.66   47.29   43.97   36.51   49.91   49.17   38.23       6    508.28
   2  75 Sassy Lassy        L49    55.85   60.97   57.11   60.85   42.47   51.64   44.84   55.65   48.82   57.88      10    536.08
   3 171 Allie Mo           L49    78.64   85.13   71.38   87.81   59.40   56.92   52.29   66.78   60.18   70.75       7    689.28
   4 186 Shotgun Lil        L49    99.14   85.55   58.21   97.16   54.89   66.68   56.10   62.07   64.10   75.57       8    719.47
   5 202 Lickety Split      L49    84.75   86.81   78.67  105.25   72.59   71.48   53.22   68.04   65.17   77.88      16    763.86
   6 205 Nurse Bobbi        L49    98.92   82.90   77.88  103.89   65.39   83.88   56.57   70.25   75.22   57.59      13    772.49
   7 215 Lucky Wheeler      L49    89.58   86.40  101.44  100.17   80.89   62.86   55.26   84.06   87.10   92.37      24    840.13
   8 221 Shyann             L49    93.22   87.02   88.15   97.80   85.36   72.34   67.57   91.54   81.59   88.68      14    853.27
   9 262 Wild Bird          L49    78.48   90.39   71.84  999.90   73.85   69.22   51.79   60.55   61.53   82.02       8   1639.57
Ladies Duelist
   1 123 Prairie Weet        LD    64.25   66.57   74.45   79.20   53.06   54.85   50.00   57.32   51.11   59.22       1    610.03
   2 140 Ella Watson         LD    67.66   69.39   62.34   80.84   62.13   62.73   48.30   61.44   67.18   47.93      10    629.94
   3 142 Tejano Rose         LD    66.48   75.89   73.03   69.50   72.69   60.17   44.79   52.96   61.14   53.52      10    630.17
   4 153 Pearl Peppershot    LD    55.57   64.14   62.60   76.90   74.28   52.81   46.54   45.84   98.98   65.54      25    643.20
   5 165 Lady Line           LD    69.81   95.08   65.01   85.43   71.79   56.02   45.61   49.25   72.70   58.11      10    668.81
   6 187 Miss Loddy          LD    79.29   78.98   80.57   95.18   57.26   64.76   65.40   67.28   66.31   67.68      10    722.71
   7 192 Sacramento Johnson  LD    86.45   80.73   67.32   92.72   66.61   70.94   57.39   62.66   80.30   65.18       6    730.30
   8 193 Tumbleweed Rose     LD    85.22   88.49   68.47   87.69   83.53   61.04   55.90   59.54   65.53   75.89      10    731.30
   9 195 Jackpot Jude        LD    78.29   84.93   89.46   92.69   62.55   65.68   56.87   71.90   61.94   74.85      15    739.16
  10 198 Dora DuFran         LD    86.58   83.07   76.40   96.18   76.49   77.89   62.55   64.20   56.49   62.84      25    742.69
  11 219 Lizzie Marie        LD   108.29   89.67  108.55   88.40   80.83   76.97   75.19   63.46   77.54   81.24      22    850.14
  12 265 Honky Tonk Hannie   LD    78.63  999.90   95.44   99.05   75.99   76.27   56.36   63.43   69.82   76.20      17   1691.09
Ladies Modern
   1  56 Powder Bern         LM    73.05   63.89   54.62   56.91   43.61   43.57   34.02   40.56   48.30   46.00       3    504.53
   2  66 Lusty Lil           LM    55.38   49.11   60.11   62.95   49.96   50.97   36.28   42.59   60.81   50.57       9    518.73
   3 118 Nelly               LM    70.36   67.40   58.37   66.21   52.07   49.20   45.22   46.72   63.99   79.74      11    599.28
   4 174 Calgary Kate        LM    81.37   79.40   75.40   91.98   62.49   56.47   53.66   80.32   58.04   51.81       6    690.94
   5 235 Texas Yellow Rose   LM   122.32  134.06  114.14  156.16  130.73   84.88   72.46  106.37  101.87  108.17      26   1131.16
   6 271 Cactus Cat          LM    88.47   94.43  105.50  999.90  103.30   78.86   60.66   88.22   67.80   99.82      29   1786.96
Ladies Senior
   1  99 Running Bare        LS    64.10   59.93   69.90   72.72   49.78   49.08   43.91   57.47   46.96   52.51       8    566.36
   2 133 Paniolo Lady        LS    77.16   64.33   63.17   98.94   45.88   57.97   42.97   50.88   49.47   72.54      12    623.31
   3 158 Ruthless Ruth       LS    70.11   71.84   83.15   93.88   62.57   63.05   49.18   48.58   50.36   64.75       9    657.47
   4 162 Maggie Grace        LS    65.39   88.62   63.01  104.83   48.95   66.48   51.92   51.39   49.01   75.63      18    665.23
   5 258 Stage Coach Sally   LS    99.95   92.76   77.15  999.90   51.36   49.35   48.21   63.20   64.69   55.27      13   1601.84
   6 277 Death Valley Rose   LS   425.70  185.88  173.36  999.99  156.80  138.36  108.68  174.58  174.07  157.51      55   2694.93
Ladies Traditional
   1  33 Misty Meadows       LT    55.48   52.79   46.40   55.95   41.59   42.48   35.53   42.00   39.96   39.74       2    451.92
   2  53 Dixie Bell          LT    47.36   63.40   56.44   68.84   43.30   53.45   37.49   39.71   43.53   43.95       4    497.47
   3  78 Bodie Rose          LT    72.68   63.28   67.39   66.87   47.29   46.56   39.25   42.09   36.74   58.34      18    540.49
   4  80 Penny Pepperbox     LT    54.07   66.48   57.94   64.69   65.93   52.18   40.94   51.05   41.61   47.35       9    542.24
   5  86 Nevada Chantelley L LT    76.90   73.69   58.40   59.52   45.47   46.72   36.75   46.61   43.83   59.81       8    547.70
   6  97 Jessie Montana      LT    60.77   60.70   61.34   74.72   49.45   47.68   51.26   47.71   49.05   58.13       8    560.81
   7 109 Dances with Guns    LT    63.53   59.26   85.74   84.03   47.16   51.26   45.14   43.28   50.21   53.52      13    583.13
   8 132 Claremore Calie     LT    64.01   64.04   77.83   76.67   53.50   51.55   44.43   76.48   48.34   64.14      16    620.99
   9 134 Little Elk          LT    77.16   68.44   58.10   75.63   55.89   63.82   39.89   62.05   43.31   79.90      17    624.19
  10 145 Montana Maggie Hunt LT    70.34   95.64   72.17   60.33   58.75   56.14   42.47   59.39   50.01   69.68      29    634.92
  11 160 Lotta Muny          LT    73.75   77.61   69.07   91.82   61.94   56.75   57.40   53.73   61.17   56.51       9    659.75
  12 172 A. J. Bowen         LT    81.99   87.37   73.39   84.07   62.69   67.95   49.58   53.26   53.00   76.26      19    689.56
  13 216 C. C.               LT    74.39   91.93   93.15  107.78   95.22   84.56   56.66   68.48   78.43   92.71      26    843.31
  14 217 Miss Sandy          LT   125.28   89.80   76.39  110.89   74.75   89.98   76.54   60.83   70.10   71.75      18    846.31
  15 229 Brandy Rose         LT   116.88   95.46  116.27   93.49   78.48  100.03   63.02   76.50   87.31  101.72      27    929.16
  16 231 Armadillo Annie     LT    99.51   95.76   93.71  123.06   96.84   75.16   77.22  110.90  105.54  103.89      28    981.59
  17 233 Mudhen Millie       LT   113.95  117.33   87.75  148.17   91.70   83.69   97.84   78.25   82.18   97.79       7    998.65
  18 234 Calico Meg          LT   121.01   96.04  142.86  113.23   80.49  119.34   66.08   79.96  108.99  103.43      26   1031.43
  19 239 Sure Miss           LT   132.11  131.03  113.85  150.85  130.94   91.45   72.06  145.13  131.95  135.03      36   1234.40
  20 249 Bandoleer Bonnie    LT   198.06  187.87  122.10  131.06  118.37   93.21  136.20  149.71  109.95  235.57      35   1482.10
  21 266 Elegant Ella        LT    97.38   80.31  112.83  999.99   64.83   72.04   57.71   67.59   66.54   74.05      14   1693.27
  22 272 Kari Lynn           LT   114.06  115.85   77.70  999.90   81.23   79.65   94.87   99.33   62.37   84.10      28   1809.06
  23 275 Miss Kitty Russell  LT   113.12  112.32   97.00  999.99  110.79   96.76   82.70  104.09  101.22  133.36      30   1951.35
  24 276 Maggie Thom         LT   111.83  136.03  104.07  999.90   99.13   96.83   89.90  123.12  108.50  107.65      24   1976.96
Men's 49ers
   1   5 China Camp         M49    43.38   43.27   41.71   54.56   32.18   35.21   26.37   29.94   33.45   34.68       2    374.75
   2   6 Swifty Swede       M49    52.91   41.33   40.21   48.43   38.87   36.26   27.42   29.35   31.27   32.52       4    378.57
   3  15 Tex Fiddler        M49    49.73   47.57   46.06   54.29   37.64   38.98   33.58   33.53   36.33   37.72       1    415.43
   4  25 High Country       M49    56.40   49.30   42.36   54.36   43.03   40.33   30.51   38.54   37.31   46.68       3    438.82
   5  27 Cletus Starr       M49    46.84   83.11   50.03   62.26   32.46   34.00   26.76   31.49   31.76   40.99      13    439.70
   6  32 Marshal Law        M49    59.07   53.77   38.45   56.74   38.23   37.45   39.81   47.93   43.18   34.60       5    449.23
   7  50 Twitchy Finger     M49    55.79   52.73   49.15   78.81   42.70   44.59   37.03   49.29   43.25   40.80       8    494.14
   8  62 Tupelo Flash       M49    52.73   46.96   66.56   48.51   37.80   38.86   46.83   75.53   54.02   50.06      23    517.86
   9  68 Bushwhacker Butch  M49    49.37   54.49   47.77   56.71   44.11   52.83   59.42   62.54   42.00   55.53      14    524.77
  10  71 B. T. Blade        M49    67.93   63.13   49.78   76.96   47.73   48.73   41.14   43.80   45.17   45.90       3    530.27
  11  93 Sutter Lawman      M49    63.30   74.51   57.77   80.41   46.92   48.05   41.25   44.60   49.85   49.45       5    556.11
  12  98 Gus Ashcroft       M49    65.29   63.91   60.01   74.94   51.73   49.02   47.42   45.91   54.91   53.03       5    566.17
  13 110 Cherokee Knight    M49    78.75   60.42   73.06   68.70   55.60   49.12   39.02   42.86   43.62   75.65      13    586.80
  14 114 Sgt. O'Hara        M49    74.40   56.28   56.36   61.09  102.14   44.40   41.60   45.77   58.45   50.65      17    591.14
  15 126 Cando              M49    73.20   65.99   75.85   69.41   58.07   53.29   38.74   58.01   54.13   64.63       4    611.32
  16 138 Rexx T Dogg        M49    67.29   79.89   70.39   81.24   52.06   57.91   55.84   56.04   58.22   48.74      11    627.62
  17 139 Sweet Tooth Kelley M49    71.30   63.46   74.99   68.79   57.63   50.08   42.42   49.71   46.80  103.42      24    628.60
  18 175 Smiley Siringo     M49    77.11   76.72   67.13   70.01   69.42   80.81   58.96   70.96   50.26   69.84      18    691.22
  19 180 Wichita Lawman     M49    86.59   75.35   60.88   82.10   62.12   76.56   65.47   73.60   55.13   60.43      15    698.23
  20 188 Swifty Schofield   M49   105.15   83.90   64.51   97.28   72.62   58.34   58.52   56.84   60.03   67.91      13    725.10
  21 228 Rev Barry M. Deep  M49   103.66   99.06   86.26  126.74   75.90   79.51   86.30   67.08   90.54   96.59      18    911.64
  22 263 B B Bill           M49   105.65   76.52   74.64  999.99   75.07   65.53   60.02   67.63   53.93   70.42      10   1649.40
  23 278 Bounty Hunter      M49    49.45  999.90  999.90  999.90  999.90  999.90   27.48   41.50   41.19   32.40       5   5191.52
Men's Duelist
   1  10 Deadly Teadley      MD    39.17   57.89   33.69   48.25   40.71   36.45   32.28   34.74   30.35   35.48       1    389.01
   2  11 Powder Bags         MD    42.61   49.00   36.63   46.83   42.26   35.98   30.41   34.63   34.01   39.60       2    391.96
   3  16 Tom Doodley-Squat   MD    44.79   47.86   36.09   47.07   38.48   39.02   32.11   53.14   42.72   34.62       3    415.90
   4  18 Jackson Turner      MD    47.87   42.98   37.11   65.81   44.47   35.16   29.81   40.39   37.41   39.71       8    420.72
   5  22 Jess Brown          MD    55.70   49.36   48.96   46.26   40.99   39.12   32.27   37.91   41.48   37.58       3    429.63
   6  29 El Lazo             MD    51.29   51.23   51.62   50.22   39.33   40.78   30.25   44.48   41.64   44.78       7    445.62
   7  30 Bull                MD    50.96   49.48   40.13   52.55   39.67   46.04   34.15   43.59   44.94   46.57       2    448.08
   8  60 Frank Reno          MD    56.01   59.48   61.97   61.13   49.95   46.18   36.07   44.87   48.16   50.90       8    514.72
   9  63 Red Hay Maker       MD    46.85   52.06   63.90   61.99   52.00   44.99   41.23   51.28   52.57   51.26      16    518.13
  10  65 Kizmet              MD    49.99   62.23   51.77   57.18   48.49   51.66   42.68   51.08   55.56   47.76       8    518.40
  11  92 Chekahsah Joe       MD    69.09   61.88   54.14   66.45   45.42   57.82   39.56   46.22   58.70   56.43       7    555.71
  12  94 Oscar Crabby        MD    50.23   73.70   52.65   81.06   49.20   51.04   52.18   43.63   55.40   47.37      13    556.46
  13  96 Frito Bandito       MD    55.69   57.68   98.60   72.34   42.99   47.69   35.11   55.36   55.74   39.30      21    560.50
  14 105 No Toe              MD    49.33   59.04   87.67   73.65   51.97   56.40   46.36   46.96   57.23   48.75       9    577.36
  15 116 Uncle Leo           MD    59.79   76.64   54.57   76.49   61.72   51.64   47.23   46.22   57.48   63.25       1    595.03
  16 124 Calaveras Bear      MD    65.99   74.15   65.03   76.99   59.67   59.48   53.02   49.78   59.23   46.83      18    610.17
  17 136 Hank                MD    66.15   72.28   55.88   71.66   67.07   55.84   71.50   61.93   48.22   55.31      13    625.84
  18 166 Remedy Jack         MD    59.28   71.54   62.37   62.14   70.80   81.63   45.47   62.14   93.92   60.65      35    669.94
  19 167 Springfield Slim    MD    77.20   68.10   73.26  119.18   59.14   60.02   45.14   51.07   68.20   55.74      14    677.05
  20 169 Quick Silver Slim   MD    71.69   61.91   77.41   98.74   99.51   50.93   49.00   56.83   51.34   62.71      20    680.07
  21 173 Joaquin Rivers      MD    89.58   69.29   83.55   79.78   56.72   62.03   63.34   67.75   49.96   67.79      14    689.79
  22 176 Rum Runner          MD    81.25   72.20   85.36   82.94   64.61   60.15   53.92   63.06   59.09   69.05       4    691.63
  23 179 Capt Jake Cutter    MD    68.02   77.38   81.72   76.22   67.82   60.70   49.77   61.76   95.74   57.86      24    696.99
  24 183 Peace Ful           MD    72.76  100.96   75.81   83.50   72.62   64.57   51.75   61.58   65.26   67.82       4    716.63
  25 200 English Andy        MD    76.71  108.61   86.82   76.99   64.76   60.33   62.36   62.25   55.84   90.68      27    745.35
  26 207 Innocent Bystander  MD    91.24   79.40   63.22   94.31   79.92   78.96   68.89   75.12   75.29   74.55       8    780.90
  27 213 Buckaroo Bobbins    MD    77.30   81.68  122.85  105.52   77.52   66.99   46.43   63.36   88.45   95.36      35    825.46
  28 218 Camp Cookie         MD    89.93  127.00   97.16   87.06   61.90   57.53   62.15   74.32   82.19  109.34      15    848.58
  29 232 Scooter the Shooter MD   110.91   94.40  112.43  128.02   98.91   82.44   79.12   94.71   82.88  113.31      29    997.13
  30 237 Grizz Mountain Man  MD   126.43  129.80  144.98  134.46   95.66   98.67   69.08  116.99  146.31  138.14      59   1200.52

  31 255 Almost Dangerous    MD    70.23   63.53   72.88  999.90   72.13   50.32   47.64   61.47   43.96   70.79      23   1552.85
  32 259 Baldy Green         MD    98.71   71.07   66.82  999.90   66.53   67.55   54.27   63.22   66.89   63.60      14   1618.56
Men's Modern
   1  13 Rick O'Shea         MM    39.77   53.07   38.64   58.25   37.78   33.04   28.12   35.37   38.59   39.40       4    402.03
   2  17 Gunslinging Clanton MM    40.45   49.58   47.08   52.73   51.13   34.96   35.44   35.84   38.91   32.78       8    418.90
   3  20 Dastardly Dave      MM    47.54   47.01   46.11   53.79   43.80   35.79   35.26   42.63   36.14   36.81       5    424.88
   4  48 Ignatius Guns       MM    69.14   58.56   56.58   64.54   43.08   44.04   30.57   40.77   39.85   42.35       9    489.48
   5  61 Lash Latigo         MM   120.44   52.71   41.54   55.70   36.94   41.89   41.55   37.04   35.90   53.18      19    516.89
   6  69 Deadeye Doug        MM    59.03   56.73   55.44   63.52   49.24   46.06   44.96   53.84   53.55   44.64       4    527.01
   7 101 St. Joe's Sheriff   MM    74.38   74.21   62.67   58.79   41.73   49.49   41.84   39.81   56.89   68.49      18    568.30
   8 127 Cisco Pike          MM    60.70   74.56   65.82   81.38   46.38   58.58   47.02   57.84   62.31   58.45      13    613.04
   9 135 Bret Maverick       MM    82.08   65.57   58.56   64.79   46.63   62.47   45.51   68.45   70.44   59.74      15    624.24
  10 150 Quitman Kid         MM    69.00   75.74   53.64   84.83   76.31   54.48   45.90   64.00   51.69   64.71      17    640.30
  11 226 Bean Pot            MM   100.49   83.16   99.01  101.60   79.57   63.22   79.15   93.77   90.77   74.00      20    864.74
  12 246 Muleskinner Pat     MM    55.57   68.21   52.26  999.90   41.35   44.25   33.40   40.20   58.20   48.77      13   1442.11
Men's Senior
   1  14 T. L.               MS    40.17   47.59   36.17   67.93   36.41   36.43   35.03   29.47   36.56   44.66      12    410.42
   2  21 Sudden              MS    51.88   52.17   38.24   52.06   36.48   38.24   34.39   45.70   39.04   37.19       4    425.39
   3  28 Smoke Parnell       MS    50.48   54.73   40.98   58.18   36.57   38.27   37.47   33.24   39.83   53.04       8    442.79
   4  31 Coop                MS    59.76   51.35   42.57   62.14   36.55   44.06   27.37   41.82   36.19   46.98       5    448.79
   5  38 Dr. George          MS    52.13   50.08   49.87   61.69   47.55   40.39   31.50   43.69   45.04   48.64       7    470.58
   6  45 Diamond Dick        MS    53.57   62.73   43.25   59.06   40.67   42.75   34.97   43.70   52.63   45.94       8    479.27
   7  73 Hell-Er High Water  MS    52.29   65.05   60.15   73.93   49.68   49.25   41.50   49.30   47.67   45.56       5    534.38
   8  76 Tucson Smith        MS    71.34   69.86   43.92   64.18   58.00   50.17   33.73   50.09   44.73   52.95      12    538.97
   9  85 Lassen Stranger     MS    55.67   67.83   53.59   62.19   57.16   60.43   42.12   45.24   54.91   48.42       7    547.56
  10  87 Lash Larue          MS    54.12   59.94   53.48   75.83   53.20   50.81   39.71   60.25   51.91   49.05      11    548.30
  11 106 Pitchfork Creek     MS    59.49   62.27   65.64   66.43   47.63   60.02   63.34   57.19   45.57   50.19       9    577.77
  12 112 Geo Kid             MS    63.88   72.30   67.76   61.29   46.81   52.98   51.42   45.62   63.32   64.75      11    590.13
  13 113 Dakota Roy          MS    69.58   67.50   50.64   69.11   53.09   55.89   47.71   60.08   63.05   54.49       1    591.14
  14 120 Matt Q              MS    53.00   58.92   82.13   81.12   55.46   52.93   37.77   50.58   71.77   57.95      20    601.63
  15 122 Captain Jim Bison   MS    61.37   75.47   59.28   70.63   58.50   57.57   44.40   58.46   59.77   59.80       3    605.25
  16 141 Cracker             MS    65.79   76.74   52.71   74.84   65.59   62.39   62.38   58.25   53.63   57.74       3    630.06
  17 144 J. K. McNasty       MS    69.37   72.10   74.60   77.04   56.01   60.37   48.32   58.68   63.38   53.45       8    633.32
  18 146 Shenandoah          MS    78.67   80.20   57.43   77.16   59.74   61.17   53.44   55.13   59.86   52.88       1    635.68
  19 148 Terrible Ted        MS    68.68   67.04   60.65   92.02   58.05   59.63   45.10   64.48   58.94   65.51      11    640.10
  20 163 G. D.               MS    72.87   79.80   69.72   69.48   52.43   75.91   48.04   61.78   66.04   71.55      21    667.62
  21 181 Gun Hawk            MS    76.77   78.78   82.44   76.72   75.43   66.99   54.99   58.72   65.47   70.99      16    707.30
  22 185 Captain Cannonball  MS    80.46   74.47   70.57   90.08   74.45   74.41   54.35   60.06   62.64   77.24      14    718.73
  23 190 Percy Hallen        MS    87.64   86.92   73.45   99.20   66.11   64.51   52.04   69.26   66.10   61.23       4    726.46
  24 191 California Dutchman MS    76.64   86.29   85.39   85.09   68.34   59.01   62.20   61.77   58.08   86.84      23    729.65
  25 194 Wrangler Red        MS   109.19   72.46   58.82  104.21   61.79   59.81   64.73   60.41   63.34   78.59       8    733.35
  26 196 Smokeless           MS    87.04   69.25   72.16   96.19   81.46   67.35   47.56   85.60   57.11   78.26      18    741.98
  27 209 Judge Roy Bean      MS    80.06  108.65   78.92  112.69   70.09   77.88   55.56   90.35   59.41   70.26      14    803.87
  28 247 Bear Paw            MS   161.19  215.49  132.38  199.24  153.31  148.64  108.13  118.42  123.25  120.22      50   1480.27
  29 252 Jasper              MS    60.09   61.33   60.42  999.90   50.50   47.07   43.95   70.44   67.24   60.66      10   1521.60
  30 253 Moss E. Horn        MS    63.07   70.16   59.90  999.99   57.96   62.57   48.75   48.13   58.13   55.07       3   1523.73
  31 264 Preacher Joe        MS   130.44   78.35   79.43  999.99   62.28   68.83   85.91   60.44   55.39   58.70      13   1679.76
Men's Senior Duelist
   1  23 Choctaw            MSD    44.30   51.38   45.20   55.35   41.38   40.99   33.13   36.44   42.26   40.95       2    431.38
   2  42 O.T. Hutch         MSD    49.24   64.41   47.34   55.92   54.36   44.06   38.89   46.83   38.90   35.48      10    475.43
   3  51 Jim Bowie          MSD    44.65   47.62   50.38   56.48   59.65   43.88   51.16   36.49   65.21   41.87      20    497.39
   4  72 Rowdy Yates        MSD    56.15   58.38   63.68   68.77   44.66   47.39   51.65   45.87   48.05   49.54      13    534.14
   5  82 Frank Bruce        MSD    61.49   65.25   52.57   61.49   53.15   40.57   45.92   39.34   56.74   67.75      12    544.27
   6 197 Hyatt Earp         MSD    84.81   75.59   96.85   83.55   62.94   61.68   58.16   78.62   78.80   61.47      11    742.47
Traditional
   1   1 Lefty Longridge     MT    33.10   43.77   34.22   42.75   28.86   30.79   24.66   26.67   29.24   30.55       1    324.61
   2   2 Lead Dispenser      MT    32.62   45.34   40.98   49.91   26.88   27.42   21.00   24.18   35.05   23.29       6    326.67
   3   3 Durde Dugan         MT    38.64   43.11   39.28   43.68   29.91   36.06   24.67   26.17   31.73   27.33       2    340.58
   4   4 Loden B. Kwik       MT    35.78   37.64   39.50   45.96   42.42   36.85   24.59   33.31   39.84   34.12      11    370.01
   5   7 Hud                 MT    36.95   43.33   55.90   49.76   30.41   36.18   29.05   31.15   39.09   29.07       8    380.89
   6   8 Taggart             MT    43.55   46.77   41.76   55.00   37.53   31.32   25.56   28.57   33.80   37.50       9    381.36
   7   9 Harris Hawk         MT    38.66   48.96   41.10   45.83   33.60   35.20   35.59   30.52   40.26   35.82       3    385.54
   8  12 Sam Houston         MT    39.54   49.02   46.85   46.24   31.51   39.80   41.81   35.56   33.17   35.09      11    398.59
   9  35 Longbranch          MT    56.29   57.58   42.18   57.82   38.41   43.11   35.29   42.77   45.06   42.00       4    460.51
  10  39 Raw Tyme            MT    43.92   51.93   49.60   60.58   44.59   46.26   34.81   45.59   45.22   49.95       6    472.45
  11  40 Hop Sing            MT    48.36   53.24   53.48   55.43   39.21   42.91   35.79   38.20   70.94   37.45       8    475.01
  12  41 Carlos El Hombre    MT    53.76   61.65   38.18   69.08   47.31   44.51   32.86   42.67   46.46   38.95       9    475.43
  13  43 William Marks       MT    55.13   44.64   54.61   58.28   44.20   36.27   29.57   41.18   59.06   54.18      14    477.12
